﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
153734	PRA000120	SAA008842	Air	CH0000048	PCB77	EXA000527	0.05		pg/m3		2022/9/27	2022/9/27
153770	PRA000120	SAA008842	Air	CH0000049	PCB81	EXA000528	0.009	<9.00E-3	pg/m3		2022/9/27	2022/9/27
153842	PRA000120	SAA008842	Air	CH0000055	PCB105	EXA000530	0.05		pg/m3		2022/9/27	2022/9/27
153878	PRA000120	SAA008842	Air	CH0000057	PCB114	EXA000531	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
153914	PRA000120	SAA008842	Air	CH0000058	PCB118	EXA000532	0.14		pg/m3		2022/9/27	2022/9/27
153950	PRA000120	SAA008842	Air	CH0000061	PCB123	EXA000533	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
153986	PRA000120	SAA008842	Air	CH0000062	PCB126	EXA000534	0.01	<1.00E-2	pg/m3		2022/9/27	2022/9/27
154058	PRA000120	SAA008842	Air	CH0000069	PCB156	EXA000536	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
154094	PRA000120	SAA008842	Air	CH0000071	PCB157	EXA000537	0.01	<1.00E-2	pg/m3		2022/9/27	2022/9/27
154130	PRA000120	SAA008842	Air	CH0000074	PCB167	EXA000538	0.01	<1.00E-2	pg/m3		2022/9/27	2022/9/27
154166	PRA000120	SAA008842	Air	CH0000076	PCB169	EXA000539	0.01	<1.00E-2	pg/m3		2022/9/27	2022/9/27
154238	PRA000120	SAA008842	Air	CH0000077	PCB170	EXA000541	0.02	tr(2.00E-2)	pg/m3	"1.00E-2 (LOD) < This Value <4.00E-2 (LOQ)"	2022/9/27	2022/9/27
154274	PRA000120	SAA008842	Air	CH0000081	PCB180	EXA000542	0.05		pg/m3		2022/9/27	2022/9/27
154310	PRA000120	SAA008842	Air	CH0000086	PCB189	EXA000543	0.01	<1.00E-2	pg/m3		2022/9/27	2022/9/27
154418	PRA000120	SAA008842	Air	CH0000095	PCB209	EXA000546	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
153554	PRA000120	SAA008842	Air	CH0000096	ΣPCBs	EXA000522	30		pg/m3		2022/9/27	2022/9/27
154706	PRA000120	SAA008842	Air	CH0000100	BDE47	EXA000554	0.03		pg/m3		2022/9/27	2022/9/27
154778	PRA000120	SAA008842	Air	CH0000107	BDE99	EXA000556	0.02	tr(2.00E-2)	pg/m3	"2.00E-2 (LOD) < This Value <5.00E-2 (LOQ)"	2022/9/27	2022/9/27
154850	PRA000120	SAA008842	Air	CH0000116	BDE153	EXA000558	0.03	tr(3.00E-2)	pg/m3	"3.00E-2 (LOD) < This Value <7.00E-2 (LOQ)"	2022/9/27	2022/9/27
154886	PRA000120	SAA008842	Air	CH0000117	BDE154	EXA000559	0.03	<3.00E-2	pg/m3		2022/9/27	2022/9/27
154994	PRA000120	SAA008842	Air	CH0000125	BDE183	EXA000562	0.05	tr(5.00E-2)	pg/m3	"3.00E-2 (LOD) < This Value <7.00E-2 (LOQ)"	2022/9/27	2022/9/27
155102	PRA000120	SAA008842	Air	CH0000137	BDE209	EXA000565	9.4		pg/m3		2022/9/27	2022/9/27
155246	PRA000120	SAA008842	Air	CH0000139	αHBCD	EXA000569	0.2	tr(2.00E-1)	pg/m3	"1.00E-1 (LOD) < This Value <3.00E-1 (LOQ)"	2022/9/27	2022/9/27
155282	PRA000120	SAA008842	Air	CH0000140	βHBCD	EXA000570	0.08	<8.00E-2	pg/m3		2022/9/27	2022/9/27
155318	PRA000120	SAA008842	Air	CH0000141	γHBCD	EXA000571	0.2	<2.00E-1	pg/m3		2022/9/27	2022/9/27
154490	PRA000120	SAA008842	Air	CH0000143	αHCH	EXA000548	8.6		pg/m3		2022/9/27	2022/9/27
154526	PRA000120	SAA008842	Air	CH0000144	βHCH	EXA000549	0.38		pg/m3		2022/9/27	2022/9/27
154562	PRA000120	SAA008842	Air	CH0000145	γHCH	EXA000550	1.5		pg/m3		2022/9/27	2022/9/27
154454	PRA000120	SAA008842	Air	CH0000153	HCB	EXA000547	77		pg/m3		2022/9/27	2022/9/27
155750	PRA000120	SAA008842	Air	CH0000215	PCP	EXA000581	0.8		pg/m3		2022/9/27	2022/9/27
155138	PRA000120	SAA008842	Air	CH0000365	PFOS	EXA000566	5.5		pg/m3		2022/9/27	2022/9/27
155174	PRA000120	SAA008842	Air	CH0000372	PFOA	EXA000567	5.5		pg/m3		2022/9/27	2022/9/27
155210	PRA000120	SAA008842	Air	CH0000500	Pentachlorobenzene	EXA000568	39		pg/m3		2022/9/27	2022/9/27
154598	PRA000120	SAA008842	Air	CH0000504	δHCH	EXA000551	0.05		pg/m3		2022/9/27	2022/9/27
153590	PRA000120	SAA008842	Air	CH0000815	Σmono-CBs	EXA000523	7.5		pg/m3		2022/9/27	2022/9/27
153626	PRA000120	SAA008842	Air	CH0000816	Σdi-CBs	EXA000524	7.4		pg/m3		2022/9/27	2022/9/27
153662	PRA000120	SAA008842	Air	CH0000817	Σtri-CBs	EXA000525	6.7		pg/m3		2022/9/27	2022/9/27
153698	PRA000120	SAA008842	Air	CH0000818	Σtetra-CBs	EXA000526	4.5		pg/m3		2022/9/27	2022/9/27
153806	PRA000120	SAA008842	Air	CH0000819	Σpenta-CBs	EXA000529	2.6		pg/m3		2022/9/27	2022/9/27
154022	PRA000120	SAA008842	Air	CH0000820	Σhexa-CBs	EXA000535	0.93		pg/m3		2022/9/27	2022/9/27
154202	PRA000120	SAA008842	Air	CH0000821	Σhepta-CBs	EXA000540	0.24		pg/m3		2022/9/27	2022/9/27
154346	PRA000120	SAA008842	Air	CH0000822	Σocta-CBs	EXA000544	0.07	<7.00E-2	pg/m3		2022/9/27	2022/9/27
154382	PRA000120	SAA008842	Air	CH0000823	Σnona-CBs	EXA000545	0.03	<3.00E-2	pg/m3		2022/9/27	2022/9/27
154634	PRA000120	SAA008842	Air	CH0000824	"ΣPBDEs (Br4-Br10)"	EXA000552	11		pg/m3		2022/9/27	2022/9/27
154670	PRA000120	SAA008842	Air	CH0000825	Σtetra-BDEs	EXA000553	0.05		pg/m3		2022/9/27	2022/9/27
154742	PRA000120	SAA008842	Air	CH0000826	Σpenta-BDEs	EXA000555	0.05	<5.00E-2	pg/m3		2022/9/27	2022/9/27
154814	PRA000120	SAA008842	Air	CH0000827	Σhexa-BDEs	EXA000557	0.05	tr(5.00E-2)	pg/m3	"5.00E-2 (LOD) < This Value <1.30E-1 (LOQ)"	2022/9/27	2022/9/27
154922	PRA000120	SAA008842	Air	CH0000828	Σhepta-BDEs	EXA000560	0.1	tr(1.00E-1)	pg/m3	"1.00E-1 (LOD) < This Value <3.00E-1 (LOQ)"	2022/9/27	2022/9/27
155030	PRA000120	SAA008842	Air	CH0000830	Σocta-BDEs	EXA000563	0.3		pg/m3		2022/9/27	2022/9/27
155066	PRA000120	SAA008842	Air	CH0000831	Σnona-BDEs	EXA000564	1.5		pg/m3		2022/9/27	2022/9/27
155354	PRA000120	SAA008842	Air	CH0000933	mono-PCNs	EXA000572	28		pg/m3		2022/9/27	2022/9/27
155390	PRA000120	SAA008842	Air	CH0000934	di-PCNs	EXA000573	4.9		pg/m3		2022/9/27	2022/9/27
155426	PRA000120	SAA008842	Air	CH0000935	tri-PCNs	EXA000574	1		pg/m3		2022/9/27	2022/9/27
155462	PRA000120	SAA008842	Air	CH0000936	tetra-PCNs	EXA000575	0.64		pg/m3		2022/9/27	2022/9/27
155498	PRA000120	SAA008842	Air	CH0000937	penta-PCNs	EXA000576	0.08		pg/m3		2022/9/27	2022/9/27
155534	PRA000120	SAA008842	Air	CH0000938	hexa-PCNs	EXA000577	0.03	<3.00E-2	pg/m3		2022/9/27	2022/9/27
155570	PRA000120	SAA008842	Air	CH0000939	hepta-PCNs	EXA000578	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
155606	PRA000120	SAA008842	Air	CH0000940	octa-PCN	EXA000579	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
155786	PRA000120	SAA008842	Air	CH0001175	Pentachloroanisole	EXA000582	8.3		pg/m3		2022/9/27	2022/9/27
155822	PRA000120	SAA008842	Air	CH0001177	"ΣChlorinated decanes"	EXA000583	100	tr(1.00E+2)	pg/m3	"1.00E+2 (LOD) < This Value <4.00E+2 (LOQ)"	2022/9/27	2022/9/27
155858	PRA000120	SAA008842	Air	CH0001178	"ΣChlorinated undecanes"	EXA000584	100	tr(1.00E+2)	pg/m3	"1.00E+2 (LOD) < This Value <3.00E+2 (LOQ)"	2022/9/27	2022/9/27
155894	PRA000120	SAA008842	Air	CH0001179	"ΣChlorinated dodecanes"	EXA000585	90	<9.00E+1	pg/m3		2022/9/27	2022/9/27
155930	PRA000120	SAA008842	Air	CH0001180	"ΣChlorinated tridecanes"	EXA000586	80	<8.00E+1	pg/m3		2022/9/27	2022/9/27
155966	PRA000120	SAA008842	Air	CH0001520	Dicofol	EXA000587	0.2	<2.00E-1	pg/m3		2022/9/27	2022/9/27
154958	PRA000120	SAA008842	Air	CH0001612	BDE175	EXA000561	0.02	<2.00E-2	pg/m3		2022/9/27	2022/9/27
