﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
83359	PRA000098	SAA006302	Water	CH0000925	1,2,4-Trimethylbenzene		0.0034	<3.40E-3	μg/L		2019/10/18	2019/10/18
82847	PRA000097	SAA006302	Water	CH0001044	2,3-Epoxy-1-propanol		0.031	<3.10E-2	μg/L		2019/9/13	2019/9/13
82962	PRA000097	SAA006302	Water	CH0001050	"Dimethyl disulfide"		0.0052		μg/L		2019/9/13	2019/9/13
83061	PRA000097	SAA006302	Water	CH0001054	4-Vinyl-1-cyclohexene		0.011	<1.10E-2	μg/L		2019/9/13	2019/9/13
83083	PRA000097	SAA006302	Water	CH0001055	Pyridine		0.041		μg/L		2019/9/13	2019/9/13
83101	PRA000097	SAA006302	Water	CH0001056	3-Methylpyridine		0.01		μg/L	"4.30E-3 (Detection limit reported by analytical laboratory) < This Value <1.20E-2 (Unified detection limit)"	2019/9/13	2019/9/13
