﻿MeasuredID	ProjectID	SampleID	ScientificName	ChemicalID	ChemicalName	ExperimentID	MeasuredValue	AlternativeData	Unit	Remarks	RegisterDate	UpdateDate
86750	PRA000099	SAA006343	Water	CH0000048	PCB77		0.0000004	<4.00E-7	μg/L		2019/11/28	2019/11/28
86703	PRA000099	SAA006343	Water	CH0000049	PCB81		0.0000005	<5.00E-7	μg/L		2019/11/28	2019/11/28
86844	PRA000099	SAA006343	Water	CH0000055	PCB105		0.0000004	<4.00E-7	μg/L		2019/11/28	2019/11/28
86891	PRA000099	SAA006343	Water	CH0000057	PCB114		0.0000004	<4.00E-7	μg/L		2019/11/28	2019/11/28
86938	PRA000099	SAA006343	Water	CH0000058	PCB118		0.0000004	tr(4.00E-7)	μg/L	"4.00E-7 (LOD) < This value < 1.10E-6 (LOQ)"	2019/11/28	2019/11/28
86985	PRA000099	SAA006343	Water	CH0000061	PCB123		0.0000002	<2.00E-7	μg/L		2019/11/28	2019/11/28
87032	PRA000099	SAA006343	Water	CH0000062	PCB126		0.0000003	<3.00E-7	μg/L		2019/11/28	2019/11/28
87126	PRA000099	SAA006343	Water	CH0000069	PCB156		0.0000003	<3.00E-7	μg/L		2019/11/28	2019/11/28
87173	PRA000099	SAA006343	Water	CH0000071	PCB157		0.0000002	<2.00E-7	μg/L		2019/11/28	2019/11/28
87220	PRA000099	SAA006343	Water	CH0000074	PCB167		0.0000008	<8.00E-7	μg/L		2019/11/28	2019/11/28
87267	PRA000099	SAA006343	Water	CH0000076	PCB169		0.0000005	<5.00E-7	μg/L		2019/11/28	2019/11/28
87361	PRA000099	SAA006343	Water	CH0000077	PCB170		0.0000006	<6.00E-7	μg/L		2019/11/28	2019/11/28
87408	PRA000099	SAA006343	Water	CH0000081	PCB180		0.0000007	tr(7.00E-7)	μg/L	"6.00E-7 (LOD) < This value < 1.60E-6 (LOQ)"	2019/11/28	2019/11/28
87455	PRA000099	SAA006343	Water	CH0000086	PCB189		0.0000003	<3.00E-7	μg/L		2019/11/28	2019/11/28
87596	PRA000099	SAA006343	Water	CH0000095	PCB209		0.0000009	tr(9.00E-7)	μg/L	"5.00E-7 (LOD) < This value < 1.30E-6 (LOQ)"	2019/11/28	2019/11/28
86468	PRA000099	SAA006343	Water	CH0000096	ΣPCBs		0.000013	tr(1.30E-5)	μg/L	"5.50E-6 (LOD) < This value < 1.60E-5 (LOQ)"	2019/11/28	2019/11/28
88348	PRA000099	SAA006343	Water	CH0000100	BDE47		0.000005	tr(5.00E-6)	μg/L	"2.00E-6 (LOD) < This value < 6.00E-6 (LOQ)"	2019/11/28	2019/11/28
88442	PRA000099	SAA006343	Water	CH0000107	BDE99		0.000001	tr(1.00E-6)	μg/L	"1.00E-6 (LOD) < This value < 3.00E-6 (LOQ)"	2019/11/28	2019/11/28
88536	PRA000099	SAA006343	Water	CH0000116	BDE153		0.000003	<3.00E-6	μg/L		2019/11/28	2019/11/28
88583	PRA000099	SAA006343	Water	CH0000117	BDE154		0.000002	<2.00E-6	μg/L		2019/11/28	2019/11/28
88818	PRA000099	SAA006343	Water	CH0000137	BDE209		0.000008	tr(8.00E-6)	μg/L	"8.00E-6 (LOD) < This value < 2.40E-5 (LOQ)"	2019/11/28	2019/11/28
88066	PRA000099	SAA006343	Water	CH0000143	αHCH		0.0000037		μg/L		2019/11/28	2019/11/28
88113	PRA000099	SAA006343	Water	CH0000144	βHCH		0.000033		μg/L		2019/11/28	2019/11/28
88160	PRA000099	SAA006343	Water	CH0000145	γHCH		0.0000021		μg/L		2019/11/28	2019/11/28
87784	PRA000099	SAA006343	Water	CH0000147	Oxychlordane		0.000002	<2.00E-6	μg/L		2019/11/28	2019/11/28
87737	PRA000099	SAA006343	Water	CH0000148	trans-Chlordane		0.000003		μg/L		2019/11/28	2019/11/28
87690	PRA000099	SAA006343	Water	CH0000149	cis-Chlordane		0.000002		μg/L		2019/11/28	2019/11/28
87878	PRA000099	SAA006343	Water	CH0000150	trans-nonachlor		0.000002	tr(2.00E-6)	μg/L	"1.00E-6 (LOD) < This value < 3.00E-6 (LOQ)"	2019/11/28	2019/11/28
87831	PRA000099	SAA006343	Water	CH0000151	cis-nonachlor		0.0000006	tr(6.00E-7)	μg/L	"6.00E-7 (LOD) < This value < 1.50E-6 (LOQ)"	2019/11/28	2019/11/28
87643	PRA000099	SAA006343	Water	CH0000153	HCB		0.0000049		μg/L		2019/11/28	2019/11/28
88912	PRA000099	SAA006343	Water	CH0000215	PCP		0.000022	tr(2.20E-5)	μg/L	"1.00E-5 (LOD) < This value < 3.00E-5 (LOQ)"	2019/11/28	2019/11/28
87925	PRA000099	SAA006343	Water	CH0000493	Heptachlor		0.000001	<1.00E-6	μg/L		2019/11/28	2019/11/28
88865	PRA000099	SAA006343	Water	CH0000500	Pentachlorobenzene		0.0000039		μg/L		2019/11/28	2019/11/28
88207	PRA000099	SAA006343	Water	CH0000504	δHCH		0.0000004	tr(4.00E-7)	μg/L	"4.00E-7 (LOD) < This value < 1.00E-6 (LOQ)"	2019/11/28	2019/11/28
86515	PRA000099	SAA006343	Water	CH0000815	Σmono-CBs		0.0000003		μg/L		2019/11/28	2019/11/28
86562	PRA000099	SAA006343	Water	CH0000816	Σdi-CBs		0.0000034		μg/L		2019/11/28	2019/11/28
86609	PRA000099	SAA006343	Water	CH0000817	Σtri-CBs		0.0000025		μg/L		2019/11/28	2019/11/28
86656	PRA000099	SAA006343	Water	CH0000818	Σtetra-CBs		0.0000012		μg/L		2019/11/28	2019/11/28
86797	PRA000099	SAA006343	Water	CH0000819	Σpenta-CBs		0.0000023		μg/L		2019/11/28	2019/11/28
87079	PRA000099	SAA006343	Water	CH0000820	Σhexa-CBs		0.000001	tr(1.00E-6)	μg/L	"1.00E-6 (LOD) < This value < 3.00E-6 (LOQ)"	2019/11/28	2019/11/28
87314	PRA000099	SAA006343	Water	CH0000821	Σhepta-CBs		0.0000015	tr(1.50E-6)	μg/L	"6.00E-7 (LOD) < This value < 1.70E-6 (LOQ)"	2019/11/28	2019/11/28
87502	PRA000099	SAA006343	Water	CH0000822	Σocta-CBs		0.0000003	<3.00E-7	μg/L		2019/11/28	2019/11/28
87549	PRA000099	SAA006343	Water	CH0000823	Σnona-CBs		0.0000003	<3.00E-7	μg/L		2019/11/28	2019/11/28
88254	PRA000099	SAA006343	Water	CH0000824	"ΣPBDEs (Br4-Br10)"		0.000024	<2.40E-5	μg/L		2019/11/28	2019/11/28
88301	PRA000099	SAA006343	Water	CH0000825	Σtetra-BDEs		0.000005	tr(5.00E-6)	μg/L	"3.00E-6 (LOD) < This value < 9.00E-6 (LOQ)"	2019/11/28	2019/11/28
88395	PRA000099	SAA006343	Water	CH0000826	Σpenta-BDEs		0.000001	<1.00E-6	μg/L		2019/11/28	2019/11/28
88489	PRA000099	SAA006343	Water	CH0000827	Σhexa-BDEs		0.000003	<3.00E-6	μg/L		2019/11/28	2019/11/28
88630	PRA000099	SAA006343	Water	CH0000828	Σhepta-BDEs		0.000002	<2.00E-6	μg/L		2019/11/28	2019/11/28
88677	PRA000099	SAA006343	Water	CH0000829	BDE175+BDE183		0.000005	<5.00E-6	μg/L		2019/11/28	2019/11/28
88724	PRA000099	SAA006343	Water	CH0000830	Σocta-BDEs		0.000001	<1.00E-6	μg/L		2019/11/28	2019/11/28
88771	PRA000099	SAA006343	Water	CH0000831	Σnona-BDEs		0.000003	<3.00E-6	μg/L		2019/11/28	2019/11/28
82913	PRA000097	SAA006343	Water	CH0001047	2,4-Dichloronitrobenzene		0.0058	<5.80E-3	μg/L		2019/9/13	2019/9/13
82955	PRA000097	SAA006343	Water	CH0001049	2,4-Dinitroaniline		0.0072	<7.20E-3	μg/L		2019/9/13	2019/9/13
83346	PRA000098	SAA006343	Water	CH0001060	Triphenylborane		0.000023	<2.30E-5	μg/L		2019/10/18	2019/10/18
83450	PRA000098	SAA006343	Water	CH0001067	"Alchol ethoxylate C9EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
83475	PRA000098	SAA006343	Water	CH0001068	"Alchol ethoxylate C9EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
83500	PRA000098	SAA006343	Water	CH0001069	"Alchol ethoxylate C9EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
83525	PRA000098	SAA006343	Water	CH0001070	"Alchol ethoxylate C9EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
83550	PRA000098	SAA006343	Water	CH0001071	"Alchol ethoxylate C9EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
83575	PRA000098	SAA006343	Water	CH0001072	"Alchol ethoxylate C9EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
83600	PRA000098	SAA006343	Water	CH0001073	"Alchol ethoxylate C9EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
83625	PRA000098	SAA006343	Water	CH0001074	"Alchol ethoxylate C9EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
83650	PRA000098	SAA006343	Water	CH0001075	"Alchol ethoxylate C9EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
83675	PRA000098	SAA006343	Water	CH0001076	"Alchol ethoxylate C9EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
83700	PRA000098	SAA006343	Water	CH0001077	"Alchol ethoxylate C9EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
83725	PRA000098	SAA006343	Water	CH0001078	"Alchol ethoxylate C9EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
83750	PRA000098	SAA006343	Water	CH0001079	"Alchol ethoxylate C9EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
83775	PRA000098	SAA006343	Water	CH0001080	"Alchol ethoxylate C9EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
83800	PRA000098	SAA006343	Water	CH0001081	"Alchol ethoxylate C9EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
83825	PRA000098	SAA006343	Water	CH0001082	"Alchol ethoxylate C10EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
83850	PRA000098	SAA006343	Water	CH0001083	"Alchol ethoxylate C10EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
83875	PRA000098	SAA006343	Water	CH0001084	"Alchol ethoxylate C10EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
83900	PRA000098	SAA006343	Water	CH0001085	"Alchol ethoxylate C10EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
83925	PRA000098	SAA006343	Water	CH0001086	"Alchol ethoxylate C10EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
83950	PRA000098	SAA006343	Water	CH0001087	"Alchol ethoxylate C10EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
83975	PRA000098	SAA006343	Water	CH0001088	"Alchol ethoxylate C10EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
84000	PRA000098	SAA006343	Water	CH0001089	"Alchol ethoxylate C10EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
84025	PRA000098	SAA006343	Water	CH0001090	"Alchol ethoxylate C10EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
84050	PRA000098	SAA006343	Water	CH0001091	"Alchol ethoxylate C10EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
84075	PRA000098	SAA006343	Water	CH0001092	"Alchol ethoxylate C10EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
84100	PRA000098	SAA006343	Water	CH0001093	"Alchol ethoxylate C10EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
84125	PRA000098	SAA006343	Water	CH0001094	"Alchol ethoxylate C10EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
84150	PRA000098	SAA006343	Water	CH0001095	"Alchol ethoxylate C10EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
84175	PRA000098	SAA006343	Water	CH0001096	"Alchol ethoxylate C10EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
84200	PRA000098	SAA006343	Water	CH0001097	"Alchol ethoxylate C11EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
84225	PRA000098	SAA006343	Water	CH0001098	"Alchol ethoxylate C11EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
84250	PRA000098	SAA006343	Water	CH0001099	"Alchol ethoxylate C11EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
84275	PRA000098	SAA006343	Water	CH0001100	"Alchol ethoxylate C11EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
84300	PRA000098	SAA006343	Water	CH0001101	"Alchol ethoxylate C11EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
84325	PRA000098	SAA006343	Water	CH0001102	"Alchol ethoxylate C11EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
84350	PRA000098	SAA006343	Water	CH0001103	"Alchol ethoxylate C11EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
84375	PRA000098	SAA006343	Water	CH0001104	"Alchol ethoxylate C11EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
84400	PRA000098	SAA006343	Water	CH0001105	"Alchol ethoxylate C11EO9"		0.00068	<6.80E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
84425	PRA000098	SAA006343	Water	CH0001106	"Alchol ethoxylate C11EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
84450	PRA000098	SAA006343	Water	CH0001107	"Alchol ethoxylate C11EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
84475	PRA000098	SAA006343	Water	CH0001108	"Alchol ethoxylate C11EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
84500	PRA000098	SAA006343	Water	CH0001109	"Alchol ethoxylate C11EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
84525	PRA000098	SAA006343	Water	CH0001110	"Alchol ethoxylate C11EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
84550	PRA000098	SAA006343	Water	CH0001111	"Alchol ethoxylate C11EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
84575	PRA000098	SAA006343	Water	CH0001112	"Alchol ethoxylate C12EO1"		0.0027		μg/L		2019/10/18	2019/10/18
84600	PRA000098	SAA006343	Water	CH0001113	"Alchol ethoxylate C12EO2"		0.0021		μg/L		2019/10/18	2019/10/18
84625	PRA000098	SAA006343	Water	CH0001114	"Alchol ethoxylate C12EO3"		0.001		μg/L		2019/10/18	2019/10/18
84650	PRA000098	SAA006343	Water	CH0001115	"Alchol ethoxylate C12EO4"		0.00087		μg/L		2019/10/18	2019/10/18
84671	PRA000098	SAA006343	Water	CH0001116	"Alchol ethoxylate C12EO5"		0.00085		μg/L	"7.60E-4 (Detection limit reported by analytical laboratory) < This Value <1.70E-3 (Unified detection limit)"	2019/10/18	2019/10/18
84695	PRA000098	SAA006343	Water	CH0001117	"Alchol ethoxylate C12EO6"		0.0016	<1.60E-3	μg/L		2019/10/18	2019/10/18
84717	PRA000098	SAA006343	Water	CH0001118	"Alchol ethoxylate C12EO7"		0.00076		μg/L	"5.90E-4 (Detection limit reported by analytical laboratory) < This Value <1.60E-3 (Unified detection limit)"	2019/10/18	2019/10/18
84742	PRA000098	SAA006343	Water	CH0001119	"Alchol ethoxylate C12EO8"		0.0014	<1.40E-3	μg/L		2019/10/18	2019/10/18
84767	PRA000098	SAA006343	Water	CH0001120	"Alchol ethoxylate C12EO9"		0.00061		μg/L	"6.00E-4 (Detection limit reported by analytical laboratory) < This Value <9.50E-4 (Unified detection limit)"	2019/10/18	2019/10/18
84792	PRA000098	SAA006343	Water	CH0001121	"Alchol ethoxylate C12EO10"		0.00082	<8.20E-4	μg/L		2019/10/18	2019/10/18
84817	PRA000098	SAA006343	Water	CH0001122	"Alchol ethoxylate C12EO11"		0.00094	<9.40E-4	μg/L		2019/10/18	2019/10/18
84842	PRA000098	SAA006343	Water	CH0001123	"Alchol ethoxylate C12EO12"		0.001	<1.00E-3	μg/L		2019/10/18	2019/10/18
84866	PRA000098	SAA006343	Water	CH0001124	"Alchol ethoxylate C12EO13"		0.00081	<8.10E-4	μg/L		2019/10/18	2019/10/18
84890	PRA000098	SAA006343	Water	CH0001125	"Alchol ethoxylate C12EO14"		0.00093	<9.30E-4	μg/L		2019/10/18	2019/10/18
84914	PRA000098	SAA006343	Water	CH0001126	"Alchol ethoxylate C12EO15"		0.0012	<1.20E-3	μg/L		2019/10/18	2019/10/18
84939	PRA000098	SAA006343	Water	CH0001127	"Alchol ethoxylate C13EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
84964	PRA000098	SAA006343	Water	CH0001128	"Alchol ethoxylate C13EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
84989	PRA000098	SAA006343	Water	CH0001129	"Alchol ethoxylate C13EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
85014	PRA000098	SAA006343	Water	CH0001130	"Alchol ethoxylate C13EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
85039	PRA000098	SAA006343	Water	CH0001131	"Alchol ethoxylate C13EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
85064	PRA000098	SAA006343	Water	CH0001132	"Alchol ethoxylate C13EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85089	PRA000098	SAA006343	Water	CH0001133	"Alchol ethoxylate C13EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
85114	PRA000098	SAA006343	Water	CH0001134	"Alchol ethoxylate C13EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
85139	PRA000098	SAA006343	Water	CH0001135	"Alchol ethoxylate C13EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
85164	PRA000098	SAA006343	Water	CH0001136	"Alchol ethoxylate C13EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85189	PRA000098	SAA006343	Water	CH0001137	"Alchol ethoxylate C13EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
85214	PRA000098	SAA006343	Water	CH0001138	"Alchol ethoxylate C13EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
85239	PRA000098	SAA006343	Water	CH0001139	"Alchol ethoxylate C13EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
85264	PRA000098	SAA006343	Water	CH0001140	"Alchol ethoxylate C13EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
85289	PRA000098	SAA006343	Water	CH0001141	"Alchol ethoxylate C13EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
85314	PRA000098	SAA006343	Water	CH0001142	"Alchol ethoxylate C14EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
85339	PRA000098	SAA006343	Water	CH0001143	"Alchol ethoxylate C14EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
85364	PRA000098	SAA006343	Water	CH0001144	"Alchol ethoxylate C14EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
85389	PRA000098	SAA006343	Water	CH0001145	"Alchol ethoxylate C14EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
85414	PRA000098	SAA006343	Water	CH0001146	"Alchol ethoxylate C14EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
85439	PRA000098	SAA006343	Water	CH0001147	"Alchol ethoxylate C14EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85464	PRA000098	SAA006343	Water	CH0001148	"Alchol ethoxylate C14EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
85489	PRA000098	SAA006343	Water	CH0001149	"Alchol ethoxylate C14EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
85514	PRA000098	SAA006343	Water	CH0001150	"Alchol ethoxylate C14EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
85539	PRA000098	SAA006343	Water	CH0001151	"Alchol ethoxylate C14EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85564	PRA000098	SAA006343	Water	CH0001152	"Alchol ethoxylate C14EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
85589	PRA000098	SAA006343	Water	CH0001153	"Alchol ethoxylate C14EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
85614	PRA000098	SAA006343	Water	CH0001154	"Alchol ethoxylate C14EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
85639	PRA000098	SAA006343	Water	CH0001155	"Alchol ethoxylate C14EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
85664	PRA000098	SAA006343	Water	CH0001156	"Alchol ethoxylate C14EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
85689	PRA000098	SAA006343	Water	CH0001157	"Alchol ethoxylate C15EO1"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO1 as Standard"	2019/10/18	2019/10/18
85714	PRA000098	SAA006343	Water	CH0001158	"Alchol ethoxylate C15EO2"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO2 as Standard"	2019/10/18	2019/10/18
85739	PRA000098	SAA006343	Water	CH0001159	"Alchol ethoxylate C15EO3"		0.00084	<8.40E-4	μg/L	"Quantified using C12EO3 as Standard"	2019/10/18	2019/10/18
85764	PRA000098	SAA006343	Water	CH0001160	"Alchol ethoxylate C15EO4"		0.00073	<7.30E-4	μg/L	"Quantified using C12EO4 as Standard"	2019/10/18	2019/10/18
85789	PRA000098	SAA006343	Water	CH0001161	"Alchol ethoxylate C15EO5"		0.00076	<7.60E-4	μg/L	"Quantified using C12EO5 as Standard"	2019/10/18	2019/10/18
85814	PRA000098	SAA006343	Water	CH0001162	"Alchol ethoxylate C15EO6"		0.00053	<5.30E-4	μg/L	"Quantified using C12EO6 as Standard"	2019/10/18	2019/10/18
85839	PRA000098	SAA006343	Water	CH0001163	"Alchol ethoxylate C15EO7"		0.00059	<5.90E-4	μg/L	"Quantified using C12EO7 as Standard"	2019/10/18	2019/10/18
85864	PRA000098	SAA006343	Water	CH0001164	"Alchol ethoxylate C15EO8"		0.00039	<3.90E-4	μg/L	"Quantified using C12EO8 as Standard"	2019/10/18	2019/10/18
85889	PRA000098	SAA006343	Water	CH0001165	"Alchol ethoxylate C15EO9"		0.0006	<6.00E-4	μg/L	"Quantified using C12EO9 as Standard"	2019/10/18	2019/10/18
85914	PRA000098	SAA006343	Water	CH0001166	"Alchol ethoxylate C15EO10"		0.00082	<8.20E-4	μg/L	"Quantified using C12EO10 as Standard"	2019/10/18	2019/10/18
85939	PRA000098	SAA006343	Water	CH0001167	"Alchol ethoxylate C15EO11"		0.00094	<9.40E-4	μg/L	"Quantified using C12EO11 as Standard"	2019/10/18	2019/10/18
85964	PRA000098	SAA006343	Water	CH0001168	"Alchol ethoxylate C15EO12"		0.001	<1.00E-3	μg/L	"Quantified using C12EO12 as Standard"	2019/10/18	2019/10/18
85989	PRA000098	SAA006343	Water	CH0001169	"Alchol ethoxylate C15EO13"		0.00081	<8.10E-4	μg/L	"Quantified using C12EO13 as Standard"	2019/10/18	2019/10/18
86014	PRA000098	SAA006343	Water	CH0001170	"Alchol ethoxylate C15EO14"		0.00093	<9.30E-4	μg/L	"Quantified using C12EO14 as Standard"	2019/10/18	2019/10/18
86039	PRA000098	SAA006343	Water	CH0001171	"Alchol ethoxylate C15EO15"		0.0012	<1.20E-3	μg/L	"Quantified using C12EO15 as Standard"	2019/10/18	2019/10/18
87972	PRA000099	SAA006343	Water	CH0001172	"cis-Heptachlor epoxide"		0.0000006	<6.00E-7	μg/L		2019/11/28	2019/11/28
88019	PRA000099	SAA006343	Water	CH0001173	"trans-Heptachlor Epoxide"		0.0000009	<9.00E-7	μg/L		2019/11/28	2019/11/28
88959	PRA000099	SAA006343	Water	CH0001175	Pentachloroanisole		0.000006	tr(6.00E-6)	μg/L	"5.00E-6 (LOD) < This value < 1.40E-5 (LOQ)"	2019/11/28	2019/11/28
