MeasuredData

-
Reset
Show entries
Showing 251 to 300 of 656 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000116 SAA007591 Water ΣPBDEs (Br4-Br10) EXA000120 3.00E-4 μg/L 2021/5/21
PRA000116 SAA008024 Water ΣPBDEs (Br4-Br10) EXA000120 <1.90E-5 μg/L 2021/5/21
PRA000116 SAA007588 Water ΣPBDEs (Br4-Br10) EXA000120 5.00E-4 μg/L 2021/5/21
PRA000116 SAA008023 Water ΣPBDEs (Br4-Br10) EXA000120 tr(2.30E-5) μg/L 1.90E-5 (LOD) < This value < 5.30E-5 (LOQ) 2021/5/21
PRA000116 SAA007587 Water ΣPBDEs (Br4-Br10) EXA000120 9.00E-5 μg/L 2021/5/21
PRA000116 SAA008022 Water ΣPBDEs (Br4-Br10) EXA000120 2.00E-4 μg/L 2021/5/21
PRA000116 SAA007586 Water ΣPBDEs (Br4-Br10) EXA000120 1.40E-3 μg/L 2021/5/21
PRA000116 SAA008021 Water ΣPBDEs (Br4-Br10) EXA000120 6.20E-5 μg/L 2021/5/21
PRA000116 SAA008020 Water ΣPBDEs (Br4-Br10) EXA000120 <1.90E-5 μg/L 2021/5/21
PRA000116 SAA007584 Water ΣPBDEs (Br4-Br10) EXA000120 tr(5.00E-5) μg/L 1.90E-5 (LOD) < This value < 5.30E-5 (LOQ) 2021/5/21
PRA000116 SAA007582 Water ΣPBDEs (Br4-Br10) EXA000120 1.50E-3 μg/L 2021/5/21
PRA000116 SAA007580 Water ΣPBDEs (Br4-Br10) EXA000120 1.30E-4 μg/L 2021/5/21
PRA000116 SAA007577 Water ΣPBDEs (Br4-Br10) EXA000120 1.20E-4 μg/L 2021/5/21
PRA000116 SAA007576 Water ΣPBDEs (Br4-Br10) EXA000120 4.60E-4 μg/L 2021/5/21
PRA000116 SAA007574 Water ΣPBDEs (Br4-Br10) EXA000120 3.30E-4 μg/L 2021/5/21
PRA000116 SAA007573 Water ΣPBDEs (Br4-Br10) EXA000120 6.60E-4 μg/L 2021/5/21
PRA000116 SAA007571 Water ΣPBDEs (Br4-Br10) EXA000120 1.10E-4 μg/L 2021/5/21
PRA000116 SAA007570 Water ΣPBDEs (Br4-Br10) EXA000120 tr(2.70E-5) μg/L 1.90E-5 (LOD) < This value < 5.30E-5 (LOQ) 2021/5/21
PRA000116 SAA007567 Water ΣPBDEs (Br4-Br10) EXA000120 1.60E-4 μg/L 2021/5/21
PRA000116 SAA008019 Water ΣPBDEs (Br4-Br10) EXA000120 3.20E-3 μg/L 2021/5/21
PRA000116 SAA007563 Water ΣPBDEs (Br4-Br10) EXA000120 tr(3.90E-5) μg/L 1.90E-5 (LOD) < This value < 5.30E-5 (LOQ) 2021/5/21
PRA000116 SAA007560 Water ΣPBDEs (Br4-Br10) EXA000120 5.70E-5 μg/L 2021/5/21
PRA000116 SAA008018 Water ΣPBDEs (Br4-Br10) EXA000120 1.60E-4 μg/L 2021/5/21
PRA000116 SAA007559 Water ΣPBDEs (Br4-Br10) EXA000120 3.10E-4 μg/L 2021/5/21
PRA000116 SAA007863 Water ΣPBDEs (Br4-Br10) EXA000120 1.30E-4 μg/L 2021/5/21
PRA000116 SAA007558 Water ΣPBDEs (Br4-Br10) EXA000120 5.50E-4 μg/L 2021/5/21
PRA000116 SAA007557 Water ΣPBDEs (Br4-Br10) EXA000120 7.10E-5 μg/L 2021/5/21
PRA000116 SAA007554 Water ΣPBDEs (Br4-Br10) EXA000120 1.10E-4 μg/L 2021/5/21
PRA000116 SAA007553 Water ΣPBDEs (Br4-Br10) EXA000120 8.80E-4 μg/L 2021/5/21
PRA000116 SAA007552 Water ΣPBDEs (Br4-Br10) EXA000120 1.10E-3 μg/L 2021/5/21
PRA000116 SAA008017 Water ΣPBDEs (Br4-Br10) EXA000120 1.10E-4 μg/L 2021/5/21
PRA000116 SAA007549 Water ΣPBDEs (Br4-Br10) EXA000120 5.10E-4 μg/L 2021/5/21
PRA000116 SAA007547 Water ΣPBDEs (Br4-Br10) EXA000120 9.90E-5 μg/L 2021/5/21
PRA000116 SAA007545 Water ΣPBDEs (Br4-Br10) EXA000120 6.20E-4 μg/L 2021/5/21
PRA000116 SAA008016 Water ΣPBDEs (Br4-Br10) EXA000120 2.90E-4 μg/L 2021/5/21
PRA000116 SAA007544 Water ΣPBDEs (Br4-Br10) EXA000120 tr(2.90E-5) μg/L 1.90E-5 (LOD) < This value < 5.30E-5 (LOQ) 2021/5/21
PRA000116 SAA008015 Water ΣPBDEs (Br4-Br10) EXA000120 tr(3.10E-5) μg/L 1.90E-5 (LOD) < This value < 5.30E-5 (LOQ) 2021/5/21
PRA000116 SAA008014 Water ΣPBDEs (Br4-Br10) EXA000120 tr(4.00E-5) μg/L 1.90E-5 (LOD) < This value < 5.30E-5 (LOQ) 2021/5/21
PRA000116 SAA007539 Water ΣPBDEs (Br4-Br10) EXA000120 tr(3.90E-5) μg/L 1.90E-5 (LOD) < This value < 5.30E-5 (LOQ) 2021/5/21
PRA000116 SAA007535 Water ΣPBDEs (Br4-Br10) EXA000120 1.00E-4 μg/L 2021/5/21
PRA000099 SAA006859 Air ΣPBDEs (Br4-Br10) <1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006855 Air ΣPBDEs (Br4-Br10) 9.90E+0 pg/m3 2020/1/15
PRA000099 SAA006851 Air ΣPBDEs (Br4-Br10) <1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006850 Air ΣPBDEs (Br4-Br10) 1.10E+1 pg/m3 2020/1/15
PRA000099 SAA006846 Air ΣPBDEs (Br4-Br10) 4.70E+0 pg/m3 2020/1/15
PRA000099 SAA006845 Air ΣPBDEs (Br4-Br10) 8.50E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣPBDEs (Br4-Br10) tr(2.10E+0) pg/m3 1.50E+0 (LOD) < This value < 4.20E+0 (LOQ) 2020/1/15
PRA000099 SAA006837 Air ΣPBDEs (Br4-Br10) 6.70E+0 pg/m3 2020/1/15
PRA000099 SAA006836 Air ΣPBDEs (Br4-Br10) 7.80E+0 pg/m3 2020/1/15
PRA000099 SAA006832 Air ΣPBDEs (Br4-Br10) 7.50E+0 pg/m3 2020/1/15
Showing 251 to 300 of 656 entries