MeasuredData

-
Reset
Show entries
Showing 201 to 250 of 563 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000111 SAA007603 Peponocephala electra cis-Chlordane 4.50E+2 ng/g lipid 2021/1/04
PRA000111 SAA007602 Peponocephala electra cis-Chlordane 3.60E+2 ng/g lipid 2021/1/04
PRA000111 SAA007601 Peponocephala electra cis-Chlordane 3.30E+2 ng/g lipid 2021/1/04
PRA000111 SAA007600 Peponocephala electra cis-Chlordane 3.40E+2 ng/g lipid 2021/1/04
PRA000111 SAA007599 Peponocephala electra cis-Chlordane 2.70E+2 ng/g lipid 2021/1/04
PRA000111 SAA007598 Peponocephala electra cis-Chlordane 2.90E+2 ng/g lipid 2021/1/04
PRA000111 SAA007597 Peponocephala electra cis-Chlordane 3.20E+2 ng/g lipid 2021/1/04
PRA000111 SAA007596 Peponocephala electra cis-Chlordane 3.90E+2 ng/g lipid 2021/1/04
PRA000111 SAA007595 Peponocephala electra cis-Chlordane 2.70E+2 ng/g lipid 2021/1/04
PRA000101 SAA007182 Saccostrea mordax cis-Chlordane 3.70E+2 ng/g lipid 2020/6/08
PRA000101 SAA007174 Saccostrea mordax cis-Chlordane 7.90E+2 ng/g lipid 2020/6/08
PRA000101 SAA007180 Saccostrea mordax cis-Chlordane 2.50E+2 ng/g lipid 2020/6/08
PRA000101 SAA007178 Saccostrea mordax cis-Chlordane 4.40E+2 ng/g lipid 2020/6/08
PRA000101 SAA007170 Saccostrea mordax cis-Chlordane 3.30E+1 ng/g lipid 2020/6/08
PRA000101 SAA007166 Saccostrea mordax cis-Chlordane 1.40E+2 ng/g lipid 2020/6/08
PRA000101 SAA007164 Saccostrea mordax cis-Chlordane 1.70E+3 ng/g lipid 2020/6/08
PRA000101 SAA007162 Saccostrea mordax cis-Chlordane 2.40E+1 ng/g lipid 2020/6/08
PRA000101 SAA007155 Saccostrea mordax cis-Chlordane 4.40E+2 ng/g lipid 2020/6/08
PRA000101 SAA007154 Saccostrea mordax cis-Chlordane 1.30E+2 ng/g lipid 2020/6/08
PRA000101 SAA007153 Saccostrea mordax cis-Chlordane 2.60E+2 ng/g lipid 2020/6/08
PRA000101 SAA007152 Saccostrea mordax cis-Chlordane 2.30E+2 ng/g lipid 2020/6/08
PRA000101 SAA007151 Saccostrea mordax cis-Chlordane 4.10E+2 ng/g lipid 2020/6/08
PRA000101 SAA007150 Saccostrea mordax cis-Chlordane 1.30E+2 ng/g lipid 2020/6/08
PRA000101 SAA007149 Saccostrea mordax cis-Chlordane 2.60E+2 ng/g lipid 2020/6/08
PRA000101 SAA007148 Saccostrea mordax cis-Chlordane 1.60E+2 ng/g lipid 2020/6/08
PRA000101 SAA007147 Saccostrea mordax cis-Chlordane 2.40E+3 ng/g lipid 2020/6/08
PRA000101 SAA007146 Saccostrea mordax cis-Chlordane 4.80E+2 ng/g lipid 2020/6/08
PRA000101 SAA007145 Saccostrea mordax cis-Chlordane 1.60E+3 ng/g lipid 2020/6/08
PRA000101 SAA007144 Saccostrea mordax cis-Chlordane 1.00E+2 ng/g lipid 2020/6/08
PRA000101 SAA007143 Saccostrea mordax cis-Chlordane 1.60E+2 ng/g lipid 2020/6/08
PRA000101 SAA007142 Saccostrea mordax cis-Chlordane 1.10E+2 ng/g lipid 2020/6/08
PRA000101 SAA007141 Saccostrea mordax cis-Chlordane 8.10E+1 ng/g lipid 2020/6/08
PRA000101 SAA007140 Saccostrea mordax cis-Chlordane 5.80E+1 ng/g lipid 2020/6/08
PRA000101 SAA007160 Saccostrea mordax cis-Chlordane 1.30E+1 ng/g lipid 2020/6/08
PRA000101 SAA007139 Saccostrea mordax cis-Chlordane 2.60E+2 ng/g lipid 2020/6/08
PRA000101 SAA007158 Saccostrea mordax cis-Chlordane 4.10E+0 ng/g lipid 2020/6/08
PRA000101 SAA007169 Saccostrea mordax cis-Chlordane 5.80E+1 ng/g lipid 2020/6/08
PRA000101 SAA007168 Saccostrea mordax cis-Chlordane 4.10E+0 ng/g lipid 2020/6/08
PRA000101 SAA007156 Saccostrea mordax cis-Chlordane 1.00E+1 ng/g lipid 2020/6/08
PRA000099 SAA006756 Sediment cis-Chlordane 2.80E+0 ng/g dry 2019/12/16
PRA000099 SAA006752 Sediment cis-Chlordane 3.20E-2 ng/g dry 2019/12/16
PRA000099 SAA006748 Sediment cis-Chlordane 7.80E-3 ng/g dry 2019/12/16
PRA000099 SAA006744 Sediment cis-Chlordane 1.70E-2 ng/g dry 2019/12/16
PRA000099 SAA006743 Sediment cis-Chlordane 7.70E-3 ng/g dry 2019/12/16
PRA000099 SAA006742 Sediment cis-Chlordane 2.20E-2 ng/g dry 2019/12/16
PRA000099 SAA006738 Sediment cis-Chlordane 2.10E-2 ng/g dry 2019/12/16
PRA000099 SAA006737 Sediment cis-Chlordane 3.90E-2 ng/g dry 2019/12/16
PRA000099 SAA006736 Sediment cis-Chlordane 1.10E-1 ng/g dry 2019/12/16
PRA000099 SAA006735 Sediment cis-Chlordane 2.20E-2 ng/g dry 2019/12/16
PRA000099 SAA006731 Sediment cis-Chlordane tr(1.70E-3) ng/g dry 1.60E-3 (LOD) < This value < 4.80E-3 (LOQ) 2019/12/16
Showing 201 to 250 of 563 entries