MeasuredData

-
Reset
Show entries
Showing 701 to 750 of 1169 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006472 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006352 Water PCB157 tr(2.00E-7) μg/L 2.00E-7 (LOD) < This value < 5.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006616 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006351 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006349 Water PCB157 tr(4.00E-7) μg/L 2.00E-7 (LOD) < This value < 5.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006615 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006345 Water PCB157 5.00E-7 μg/L 2019/11/28
PRA000099 SAA006614 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006343 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006613 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006612 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006611 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006340 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006338 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006337 Water PCB157 tr(2.00E-7) μg/L 2.00E-7 (LOD) < This value < 5.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006335 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006334 Water PCB157 7.00E-7 μg/L 2019/11/28
PRA000099 SAA006332 Water PCB157 tr(4.00E-7) μg/L 2.00E-7 (LOD) < This value < 5.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006464 Water PCB157 6.00E-7 μg/L 2019/11/28
PRA000099 SAA006331 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006330 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006326 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006610 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006317 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006609 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006316 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006315 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006312 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006310 Water PCB157 tr(4.00E-7) μg/L 2.00E-7 (LOD) < This value < 5.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006307 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006306 Water PCB157 tr(4.00E-7) μg/L 2.00E-7 (LOD) < This value < 5.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006305 Water PCB157 tr(3.00E-7) μg/L 2.00E-7 (LOD) < This value < 5.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006608 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006300 Water PCB157 tr(2.00E-7) μg/L 2.00E-7 (LOD) < This value < 5.00E-7 (LOQ) 2019/11/28
PRA000099 SAA006299 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006298 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006607 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006294 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006606 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006605 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006289 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006282 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000081 SAA004565 Soil PCB157 3.20E-2 ng/g dry 2018/11/30
PRA000081 SAA004564 Soil PCB157 6.00E-1 ng/g dry 2018/11/30
PRA000081 SAA004563 Soil PCB157 1.50E+0 ng/g dry 2018/11/30
PRA000081 SAA004562 Soil PCB157 2.80E-2 ng/g dry 2018/11/30
PRA000081 SAA004558 Soil PCB157 1.30E+0 ng/g dry 2018/11/30
PRA000081 SAA004553 Soil PCB157 tr(3.00E-4) ng/g dry 2.00E-4(LOD) < This value < 6.00E-4(LOQ) 2018/11/30
Showing 701 to 750 of 1169 entries