MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 235 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000081 SAA004557 Soil 1,2,3,7,8,9-HxCDF 8.40E-1 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil 1,2,3,7,8,9-HxCDF 5.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,7,8,9-HxCDF <1.00E-4 ng/g dry 2018/11/30
PRA000069 SAA004008 Reishia clavigera 1,2,3,7,8,9-HxCDF <5.00E-5 ng/g wet 2018/6/19
PRA000069 SAA004007 Septifer virgatus 1,2,3,7,8,9-HxCDF <5.00E-5 ng/g wet 2018/6/19
PRA000069 SAA004006 Patiria pectinifera 1,2,3,7,8,9-HxCDF <2.00E-5 ng/g wet 2018/6/19
PRA000069 SAA004005 Hemicentrotus pulcherrimus 1,2,3,7,8,9-HxCDF <2.00E-5 ng/g wet 2018/6/19
PRA000069 SAA004004 Aplysia kurodai 1,2,3,7,8,9-HxCDF <2.00E-5 ng/g wet 2018/6/19
PRA000059 SAA003566 Perna viridis 1,2,3,7,8,9-HxCDF 4.70E-2 ng/g lipid 2018/1/26
PRA000059 SAA003565 Perna viridis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003564 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003563 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003562 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003561 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003560 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003559 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003558 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003557 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003556 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003555 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003554 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003553 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003552 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000059 SAA003551 Mytilus galloprovincialis 1,2,3,7,8,9-HxCDF <1.20E-2 ng/g lipid 2018/1/26
PRA000058 SAA003550 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 2.20E-4 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 2.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003548 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 3.00E-4 ng/g wet 2018/1/10
PRA000058 SAA003547 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF <1.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003546 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 4.60E-4 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF <1.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 3.50E-4 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc 1,2,3,7,8,9-HxCDF <1.90E-4 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 2.00E-4 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 3.30E-4 ng/g wet 2018/1/10
PRA000038 SAA002215 Sediment 1,2,3,7,8,9-HxCDF 3.90E-3 ng/g dry 2017/7/13
PRA000038 SAA002214 Sediment 1,2,3,7,8,9-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002213 Sediment 1,2,3,7,8,9-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002212 Sediment 1,2,3,7,8,9-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002211 Sediment 1,2,3,7,8,9-HxCDF 4.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002210 Sediment 1,2,3,7,8,9-HxCDF 1.50E-3 ng/g dry 2017/7/13
PRA000038 SAA002209 Sediment 1,2,3,7,8,9-HxCDF 2.60E-2 ng/g dry 2017/7/13
PRA000038 SAA002208 Sediment 1,2,3,7,8,9-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002207 Soil 1,2,3,7,8,9-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002206 Soil 1,2,3,7,8,9-HxCDF <1.00E-3 ng/g dry 2017/7/13
PRA000038 SAA002205 Soil 1,2,3,7,8,9-HxCDF 3.90E-3 ng/g dry 2017/7/13
PRA000038 SAA002204 Soil 1,2,3,7,8,9-HxCDF 6.30E-3 ng/g dry 2017/7/13
PRA000038 SAA002203 Soil 1,2,3,7,8,9-HxCDF 1.30E-3 ng/g dry 2017/7/13
PRA000038 SAA002202 Soil 1,2,3,7,8,9-HxCDF <1.00E-3 ng/g dry 2017/7/13
Showing 51 to 100 of 235 entries