MeasuredData

-
Reset
Show entries
Showing 451 to 500 of 530 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006685 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006684 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006683 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006682 Sediment ΣChlorinated undecanes tr(7.10E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006678 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006677 Sediment ΣChlorinated undecanes tr(6.10E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006673 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006669 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006668 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006667 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006666 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006662 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006658 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006657 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006656 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006655 Sediment ΣChlorinated undecanes 2.20E+1 ng/g dry 2019/12/16
PRA000099 SAA006654 Sediment ΣChlorinated undecanes 1.30E+1 ng/g dry 2019/12/16
PRA000099 SAA006650 Sediment ΣChlorinated undecanes 1.50E+1 ng/g dry 2019/12/16
PRA000099 SAA006649 Sediment ΣChlorinated undecanes 2.60E+1 ng/g dry 2019/12/16
PRA000099 SAA006648 Sediment ΣChlorinated undecanes 1.90E+1 ng/g dry 2019/12/16
PRA000099 SAA006647 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006643 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006642 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006638 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006637 Sediment ΣChlorinated undecanes tr(4.50E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006633 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006632 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006628 Sediment ΣChlorinated undecanes tr(4.00E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006627 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006623 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006622 Sediment ΣChlorinated undecanes tr(4.00E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006621 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006620 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006619 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006618 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006617 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006472 Water ΣChlorinated undecanes tr(7.00E-4) μg/L 5.00E-4 (LOD) < This value < 1.50E-3 (LOQ) 2019/11/28
PRA000099 SAA006352 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006616 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006351 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006349 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006615 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006345 Water ΣChlorinated undecanes tr(5.00E-4) μg/L 5.00E-4 (LOD) < This value < 1.50E-3 (LOQ) 2019/11/28
PRA000099 SAA006614 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006343 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006613 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006342 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006612 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006611 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006340 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
Showing 451 to 500 of 530 entries