MeasuredData

-
Reset
Show entries
Showing 401 to 450 of 530 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006810 Air ΣChlorinated undecanes 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006806 Air ΣChlorinated undecanes tr(1.80E+2) pg/m3 6.00E+1 (LOD) < This value < 1.90E+2 (LOQ) 2020/1/15
PRA000099 SAA006802 Air ΣChlorinated undecanes 3.50E+2 pg/m3 2020/1/15
PRA000099 SAA006798 Air ΣChlorinated undecanes 2.00E+0 pg/m3 2020/1/15
PRA000099 SAA006797 Air ΣChlorinated undecanes 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006793 Air ΣChlorinated undecanes 3.20E+2 pg/m3 2020/1/15
PRA000099 SAA006792 Air ΣChlorinated undecanes 9.40E+2 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣChlorinated undecanes 4.30E+2 pg/m3 2020/1/15
PRA000099 SAA006784 Air ΣChlorinated undecanes 2.00E+2 pg/m3 2020/1/15
PRA000099 SAA006780 Air ΣChlorinated undecanes 6.10E+2 pg/m3 2020/1/15
PRA000099 SAA006776 Air ΣChlorinated undecanes 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006775 Air ΣChlorinated undecanes 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006771 Air ΣChlorinated undecanes 2.10E+2 pg/m3 2020/1/15
PRA000099 SAA006770 Air ΣChlorinated undecanes 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air ΣChlorinated undecanes 1.90E+2 pg/m3 2020/1/15
PRA000099 SAA006768 Air ΣChlorinated undecanes 2.40E+2 pg/m3 2020/1/15
PRA000099 SAA006767 Air ΣChlorinated undecanes 4.20E+2 pg/m3 2020/1/15
PRA000099 SAA006766 Air ΣChlorinated undecanes 3.60E+2 pg/m3 2020/1/15
PRA000099 SAA006765 Air ΣChlorinated undecanes tr(1.30E+2) pg/m3 6.00E+1 (LOD) < This value < 1.90E+2 (LOQ) 2020/1/15
PRA000099 SAA006761 Air ΣChlorinated undecanes 2.40E+2 pg/m3 2020/1/15
PRA000099 SAA006757 Air ΣChlorinated undecanes tr(9.00E+1) pg/m3 6.00E+1 (LOD) < This value < 1.90E+2 (LOQ) 2020/1/15
PRA000099 SAA006756 Sediment ΣChlorinated undecanes 1.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006752 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006748 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006744 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006743 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006742 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006738 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006737 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006736 Sediment ΣChlorinated undecanes 3.70E+1 ng/g dry 2019/12/16
PRA000099 SAA006735 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006731 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006727 Sediment ΣChlorinated undecanes tr(9.70E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006726 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006722 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006721 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006717 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006713 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006709 Sediment ΣChlorinated undecanes tr(6.20E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006705 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006704 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006703 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006702 Sediment ΣChlorinated undecanes tr(5.70E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006701 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006700 Sediment ΣChlorinated undecanes tr(4.20E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006696 Sediment ΣChlorinated undecanes tr(6.30E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006695 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006691 Sediment ΣChlorinated undecanes tr(5.40E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006687 Sediment ΣChlorinated undecanes tr(4.50E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006686 Sediment ΣChlorinated undecanes <4.00E+0 ng/g dry 2019/12/16
Showing 401 to 450 of 530 entries