MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 146 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006722 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006721 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006717 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006713 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006709 Sediment ΣShort-chain chlorinated paraffins tr(23.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006705 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006704 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006703 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006702 Sediment ΣShort-chain chlorinated paraffins tr(17.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006701 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006700 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006696 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006695 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006691 Sediment ΣShort-chain chlorinated paraffins tr(26.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006687 Sediment ΣShort-chain chlorinated paraffins tr(27.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006686 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006685 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006684 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006683 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006682 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006678 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006677 Sediment ΣShort-chain chlorinated paraffins tr(37.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006673 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006669 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006668 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006667 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006666 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006662 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006658 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006657 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006656 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006655 Sediment ΣShort-chain chlorinated paraffins 7.40E+1 ng/g dry 2019/12/16
PRA000099 SAA006654 Sediment ΣShort-chain chlorinated paraffins tr(38.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006650 Sediment ΣShort-chain chlorinated paraffins tr(41.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006649 Sediment ΣShort-chain chlorinated paraffins 1.40E+2 ng/g dry 2019/12/16
PRA000099 SAA006648 Sediment ΣShort-chain chlorinated paraffins 5.50E+1 ng/g dry 2019/12/16
PRA000099 SAA006647 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006643 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006642 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006638 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006637 Sediment ΣShort-chain chlorinated paraffins tr(28.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006633 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006632 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006628 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006627 Sediment ΣShort-chain chlorinated paraffins tr(17.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006623 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006622 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006621 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006620 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006619 Water ΣShort-chain chlorinated paraffins <3.90E-3 μg/L 2019/11/28
Showing 51 to 100 of 146 entries