MeasuredData

-
Reset
Show entries
Showing 301 to 350 of 451 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006831 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006830 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006826 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006822 Air hepta-PCNs tr(5.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006818 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006814 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006810 Air hepta-PCNs tr(5.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006806 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006802 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006798 Air hepta-PCNs tr(4.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006797 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006793 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006792 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006784 Air hepta-PCNs tr(3.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006780 Air hepta-PCNs tr(3.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006776 Air hepta-PCNs tr(4.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006775 Air hepta-PCNs tr(5.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006771 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006770 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006769 Air hepta-PCNs tr(3.00E-2) pg/m3 3.00E-2 (LOD) < This value < 7.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006768 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006767 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006766 Air hepta-PCNs 1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006765 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006761 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006756 Sediment hepta-PCNs 1.20E-2 ng/g dry 2019/12/16
PRA000099 SAA006752 Sediment hepta-PCNs <3.00E-4 ng/g dry 2019/12/16
PRA000099 SAA006748 Sediment hepta-PCNs <3.00E-4 ng/g dry 2019/12/16
PRA000099 SAA006744 Sediment hepta-PCNs <3.00E-4 ng/g dry 2019/12/16
PRA000099 SAA006743 Sediment hepta-PCNs <3.00E-4 ng/g dry 2019/12/16
PRA000099 SAA006742 Sediment hepta-PCNs 4.20E-3 ng/g dry 2019/12/16
PRA000099 SAA006738 Sediment hepta-PCNs 8.80E-3 ng/g dry 2019/12/16
PRA000099 SAA006737 Sediment hepta-PCNs 7.90E-3 ng/g dry 2019/12/16
PRA000099 SAA006736 Sediment hepta-PCNs 2.80E-1 ng/g dry 2019/12/16
PRA000099 SAA006735 Sediment hepta-PCNs tr(4.00E-4) ng/g dry 3.00E-4 (LOD) < This value < 7.00E-4 (LOQ) 2019/12/16
PRA000099 SAA006731 Sediment hepta-PCNs 1.20E-3 ng/g dry 2019/12/16
PRA000099 SAA006727 Sediment hepta-PCNs 1.50E-2 ng/g dry 2019/12/16
PRA000099 SAA006726 Sediment hepta-PCNs 7.00E-4 ng/g dry 2019/12/16
PRA000099 SAA006722 Sediment hepta-PCNs tr(5.00E-4) ng/g dry 3.00E-4 (LOD) < This value < 7.00E-4 (LOQ) 2019/12/16
PRA000099 SAA006721 Sediment hepta-PCNs 4.30E-3 ng/g dry 2019/12/16
PRA000099 SAA006717 Sediment hepta-PCNs 9.20E-3 ng/g dry 2019/12/16
PRA000099 SAA006713 Sediment hepta-PCNs 1.20E-2 ng/g dry 2019/12/16
PRA000099 SAA006709 Sediment hepta-PCNs 3.40E-2 ng/g dry 2019/12/16
PRA000099 SAA006705 Sediment hepta-PCNs 1.50E-3 ng/g dry 2019/12/16
PRA000099 SAA006704 Sediment hepta-PCNs 1.20E-3 ng/g dry 2019/12/16
PRA000099 SAA006703 Sediment hepta-PCNs tr(3.00E-4) ng/g dry 3.00E-4 (LOD) < This value < 7.00E-4 (LOQ) 2019/12/16
PRA000099 SAA006702 Sediment hepta-PCNs 6.30E-2 ng/g dry 2019/12/16
PRA000099 SAA006701 Sediment hepta-PCNs 6.00E-3 ng/g dry 2019/12/16
Showing 301 to 350 of 451 entries