MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 418 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000083 SAA004641 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004640 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004639 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004638 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004637 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004636 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004634 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004633 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004635 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004632 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004631 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004630 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004629 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004628 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004674 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004657 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004659 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004660 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004672 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004670 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004668 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004666 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004741 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004739 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004736 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004732 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004733 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004726 Water 2,4-DCP <3.00E-1 μg/L n=1 2019/3/05
PRA000083 SAA004766 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004769 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004756 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004755 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004754 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004753 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004752 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004751 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004750 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004749 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004748 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004764 Water 2,4-DCP <3.00E-1 μg/L n= 1 2019/3/05
PRA000083 SAA004763 Water 2,4-DCP <3.00E-1 μg/L n= 1 2019/3/05
PRA000083 SAA004762 Water 2,4-DCP <3.00E-1 μg/L n= 1 2019/3/05
PRA000083 SAA004768 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=3) 2019/3/05
PRA000083 SAA004767 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=3) 2019/3/05
PRA000083 SAA004760 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004759 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000083 SAA004758 Water 2,4-DCP <3.00E-1 μg/L Maximum value (n=2) 2019/3/05
PRA000066 SAA003825 Water 2,4-DCP <4.10E-4 μg/L 2018/5/08
PRA000066 SAA003824 Water 2,4-DCP 1.40E-3 μg/L 4.10E-4 (Detection limit reported by analytical laboratory) < This Value < 1.90E-3 (Unified detection limit) 2018/5/08
PRA000066 SAA003822 Water 2,4-DCP <6.00E-4 μg/L 2018/5/08
Showing 51 to 100 of 418 entries