MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 577 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000125 SAA009803 Air ΣChlorinated decanes EXA000842 tr(7.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009796 Air ΣChlorinated decanes EXA000842 tr(1.00E+2) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009789 Air ΣChlorinated decanes EXA000842 tr(1.00E+2) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009785 Air ΣChlorinated decanes EXA000842 tr(7.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009778 Air ΣChlorinated decanes EXA000842 2.10E+2 pg/m3 2023/3/08
PRA000125 SAA009774 Air ΣChlorinated decanes EXA000842 1.30E+2 pg/m3 2023/3/08
PRA000125 SAA009767 Air ΣChlorinated decanes EXA000842 1.70E+2 pg/m3 2023/3/08
PRA000125 SAA009760 Air ΣChlorinated decanes EXA000842 1.20E+2 pg/m3 2023/3/08
PRA000125 SAA009756 Air ΣChlorinated decanes EXA000842 1.40E+2 pg/m3 2023/3/08
PRA000125 SAA009752 Air ΣChlorinated decanes EXA000842 2.30E+2 pg/m3 2023/3/08
PRA000125 SAA009745 Air ΣChlorinated decanes EXA000842 1.40E+2 pg/m3 2023/3/08
PRA000125 SAA009741 Air ΣChlorinated decanes EXA000842 3.00E+2 pg/m3 2023/3/08
PRA000125 SAA009737 Air ΣChlorinated decanes EXA000842 1.70E+2 pg/m3 2023/3/08
PRA000125 SAA009730 Air ΣChlorinated decanes EXA000842 tr(1.10E+2) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009723 Air ΣChlorinated decanes EXA000842 2.00E+2 pg/m3 2023/3/08
PRA000125 SAA009716 Air ΣChlorinated decanes EXA000842 2.00E+2 pg/m3 2023/3/08
PRA000125 SAA009709 Air ΣChlorinated decanes EXA000842 2.40E+2 pg/m3 2023/3/08
PRA000125 SAA009702 Air ΣChlorinated decanes EXA000842 5.40E+2 pg/m3 2023/3/08
PRA000125 SAA009695 Air ΣChlorinated decanes EXA000842 1.50E+2 pg/m3 2023/3/08
PRA000125 SAA009688 Air ΣChlorinated decanes EXA000842 5.50E+2 pg/m3 2023/3/08
PRA000125 SAA009684 Air ΣChlorinated decanes EXA000842 2.90E+2 pg/m3 2023/3/08
PRA000125 SAA009677 Air ΣChlorinated decanes EXA000842 tr(6.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009673 Air ΣChlorinated decanes EXA000842 5.60E+2 pg/m3 2023/3/08
PRA000125 SAA009666 Air ΣChlorinated decanes EXA000842 1.40E+2 pg/m3 2023/3/08
PRA000125 SAA009659 Air ΣChlorinated decanes EXA000842 2.00E+2 pg/m3 2023/3/08
PRA000125 SAA009652 Air ΣChlorinated decanes EXA000842 1.70E+2 pg/m3 2023/3/08
PRA000125 SAA009645 Air ΣChlorinated decanes EXA000842 4.00E+2 pg/m3 2023/3/08
PRA000125 SAA009641 Air ΣChlorinated decanes EXA000842 2.80E+2 pg/m3 2023/3/08
PRA000125 SAA009634 Air ΣChlorinated decanes EXA000842 1.60E+2 pg/m3 2023/3/08
PRA000125 SAA009630 Air ΣChlorinated decanes EXA000842 2.30E+2 pg/m3 2023/3/08
PRA000125 SAA009626 Air ΣChlorinated decanes EXA000842 tr(9.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009622 Air ΣChlorinated decanes EXA000842 2.30E+2 pg/m3 2023/3/08
PRA000125 SAA009618 Air ΣChlorinated decanes EXA000842 tr(1.00E+2) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009614 Air ΣChlorinated decanes EXA000842 1.20E+2 pg/m3 2023/3/08
PRA000125 SAA009610 Air ΣChlorinated decanes EXA000842 2.00E+2 pg/m3 2023/3/08
PRA000125 SAA009603 Air ΣChlorinated decanes EXA000842 tr(7.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009596 Air ΣChlorinated decanes EXA000842 tr(6.00E+1) pg/m3 5.00E+1 (LOD) < This Value <1.20E+2 (LOQ) 2023/3/08
PRA000125 SAA009595 Sediment ΣChlorinated decanes EXA000798 6.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009594 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009593 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009592 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009591 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009590 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009589 Sediment ΣChlorinated decanes EXA000798 tr(4.00E-1) ng/g dry 4.00E-1 (LOD) < This value < 9.00E-1 (LOQ) 2023/2/15
PRA000125 SAA009588 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009587 Sediment ΣChlorinated decanes EXA000798 1.90E+0 ng/g dry 2023/2/15
PRA000125 SAA009586 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009585 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
PRA000125 SAA009584 Sediment ΣChlorinated decanes EXA000798 1.00E+0 ng/g dry 2023/2/15
PRA000125 SAA009583 Sediment ΣChlorinated decanes EXA000798 <4.00E-1 ng/g dry 2023/2/15
Showing 1 to 50 of 577 entries