MeasuredData

-
Reset
Show entries
Showing 501 to 550 of 577 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006682 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006678 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006677 Sediment ΣChlorinated tridecanes 1.60E+1 ng/g dry 2019/12/16
PRA000099 SAA006673 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006669 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006668 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006667 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006666 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006662 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006658 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006657 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006656 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006655 Sediment ΣChlorinated tridecanes 2.50E+1 ng/g dry 2019/12/16
PRA000099 SAA006654 Sediment ΣChlorinated tridecanes tr(1.10E+1) ng/g dry 5.00E+0 (LOD) < This value < 1.20E+1 (LOQ) 2019/12/16
PRA000099 SAA006650 Sediment ΣChlorinated tridecanes tr(1.00E+1) ng/g dry 5.00E+0 (LOD) < This value < 1.20E+1 (LOQ) 2019/12/16
PRA000099 SAA006649 Sediment ΣChlorinated tridecanes 6.50E+1 ng/g dry 2019/12/16
PRA000099 SAA006648 Sediment ΣChlorinated tridecanes 1.50E+1 ng/g dry 2019/12/16
PRA000099 SAA006647 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006643 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006642 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006638 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006637 Sediment ΣChlorinated tridecanes 2.30E+1 ng/g dry 2019/12/16
PRA000099 SAA006633 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006632 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006628 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006627 Sediment ΣChlorinated tridecanes tr(1.00E+1) ng/g dry 5.00E+0 (LOD) < This value < 1.20E+1 (LOQ) 2019/12/16
PRA000099 SAA006623 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006622 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006621 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006620 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006619 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006618 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006617 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006472 Water ΣChlorinated tridecanes tr(1.40E-3) μg/L 1.20E-3 (LOD) < This value < 3.60E-3 (LOQ) 2019/11/28
PRA000099 SAA006352 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006616 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006351 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006349 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006615 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006345 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006614 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006343 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006613 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006342 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006612 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006611 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006340 Water ΣChlorinated tridecanes tr(1.20E-3) μg/L 1.20E-3 (LOD) < This value < 3.60E-3 (LOQ) 2019/11/28
PRA000099 SAA006338 Water ΣChlorinated tridecanes tr(1.40E-3) μg/L 1.20E-3 (LOD) < This value < 3.60E-3 (LOQ) 2019/11/28
PRA000099 SAA006337 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006335 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
Showing 501 to 550 of 577 entries