MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 146 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006859 Air ΣShort-chain chlorinated paraffins tr(4.60E+2) pg/m3 1.80E+2 (LOD) < This value < 5.50E+2 (LOQ) 2020/1/15
PRA000099 SAA006855 Air ΣShort-chain chlorinated paraffins 2.00E+0 pg/m3 2020/1/15
PRA000099 SAA006851 Air ΣShort-chain chlorinated paraffins 2.00E+0 pg/m3 2020/1/15
PRA000099 SAA006850 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006846 Air ΣShort-chain chlorinated paraffins 8.40E+2 pg/m3 2020/1/15
PRA000099 SAA006845 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣShort-chain chlorinated paraffins 3.00E+0 pg/m3 2020/1/15
PRA000099 SAA006837 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006836 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006832 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006831 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006830 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006826 Air ΣShort-chain chlorinated paraffins 7.00E+2 pg/m3 2020/1/15
PRA000099 SAA006822 Air ΣShort-chain chlorinated paraffins 8.40E+2 pg/m3 2020/1/15
PRA000099 SAA006818 Air ΣShort-chain chlorinated paraffins 5.00E+0 pg/m3 2020/1/15
PRA000099 SAA006814 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006810 Air ΣShort-chain chlorinated paraffins 3.00E+0 pg/m3 2020/1/15
PRA000099 SAA006806 Air ΣShort-chain chlorinated paraffins tr(5.00E+2) pg/m3 1.80E+2 (LOD) < This value < 5.50E+2 (LOQ) 2020/1/15
PRA000099 SAA006802 Air ΣShort-chain chlorinated paraffins 8.00E+2 pg/m3 2020/1/15
PRA000099 SAA006798 Air ΣShort-chain chlorinated paraffins 4.00E+0 pg/m3 2020/1/15
PRA000099 SAA006797 Air ΣShort-chain chlorinated paraffins 2.00E+0 pg/m3 2020/1/15
PRA000099 SAA006793 Air ΣShort-chain chlorinated paraffins 9.50E+2 pg/m3 2020/1/15
PRA000099 SAA006792 Air ΣShort-chain chlorinated paraffins 2.00E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006784 Air ΣShort-chain chlorinated paraffins 6.70E+2 pg/m3 2020/1/15
PRA000099 SAA006780 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006776 Air ΣShort-chain chlorinated paraffins 3.00E+0 pg/m3 2020/1/15
PRA000099 SAA006775 Air ΣShort-chain chlorinated paraffins 2.00E+0 pg/m3 2020/1/15
PRA000099 SAA006771 Air ΣShort-chain chlorinated paraffins tr(3.10E+2) pg/m3 1.80E+2 (LOD) < This value < 5.50E+2 (LOQ) 2020/1/15
PRA000099 SAA006770 Air ΣShort-chain chlorinated paraffins 3.00E+0 pg/m3 2020/1/15
PRA000099 SAA006769 Air ΣShort-chain chlorinated paraffins 5.70E+2 pg/m3 2020/1/15
PRA000099 SAA006768 Air ΣShort-chain chlorinated paraffins 6.70E+2 pg/m3 2020/1/15
PRA000099 SAA006767 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006766 Air ΣShort-chain chlorinated paraffins 9.50E+2 pg/m3 2020/1/15
PRA000099 SAA006765 Air ΣShort-chain chlorinated paraffins tr(4.70E+2) pg/m3 1.80E+2 (LOD) < This value < 5.50E+2 (LOQ) 2020/1/15
PRA000099 SAA006761 Air ΣShort-chain chlorinated paraffins 8.00E+2 pg/m3 2020/1/15
PRA000099 SAA006757 Air ΣShort-chain chlorinated paraffins tr(2.10E+2) pg/m3 1.80E+2 (LOD) < This value < 5.50E+2 (LOQ) 2020/1/15
PRA000099 SAA006756 Sediment ΣShort-chain chlorinated paraffins 4.40E+1 ng/g dry 2019/12/16
PRA000099 SAA006752 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006748 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006744 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006743 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006742 Sediment ΣShort-chain chlorinated paraffins tr(24.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006738 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006737 Sediment ΣShort-chain chlorinated paraffins tr(19.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006736 Sediment ΣShort-chain chlorinated paraffins 1.90E+2 ng/g dry 2019/12/16
PRA000099 SAA006735 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006731 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006727 Sediment ΣShort-chain chlorinated paraffins 4.70E+1 ng/g dry 2019/12/16
PRA000099 SAA006726 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
Showing 1 to 50 of 146 entries