MeasuredData

-
Reset
Show entries
Showing 551 to 600 of 609 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000016 SAA000544 Soil γHBCD 4.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000543 Soil γHBCD 2.60E-1 ng/g dry 2016/12/12
PRA000016 SAA000542 Soil γHBCD 3.00E-1 ng/g dry 2016/12/12
PRA000016 SAA000541 Soil γHBCD <5.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000540 Soil γHBCD <5.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000539 Soil γHBCD <5.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000538 Soil γHBCD <5.00E-3 ng/g dry 2016/12/12
PRA000016 SAA000537 Soil γHBCD 8.50E-1 ng/g dry 2016/12/12
PRA000016 SAA000536 Soil γHBCD 2.10E-1 ng/g dry 2016/12/12
PRA000016 SAA000535 Soil γHBCD 6.00E-2 ng/g dry 2016/12/12
PRA000016 SAA000534 Soil γHBCD 1.15E+0 ng/g dry 2016/12/12
PRA000016 SAA000533 Soil γHBCD 1.60E-1 ng/g dry 2016/12/12
PRA000008 SAA000370 Nyctereutes procyonoides γHBCD 1.37E-1 ng/g lipid 2016/10/06
PRA000008 SAA000369 Nyctereutes procyonoides γHBCD 7.59E-2 ng/g lipid 2016/10/06
PRA000008 SAA000368 Nyctereutes procyonoides γHBCD 1.67E-1 ng/g lipid 2016/10/06
PRA000008 SAA000367 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000366 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000365 Nyctereutes procyonoides γHBCD 7.18E-3 ng/g lipid 2016/10/06
PRA000008 SAA000364 Nyctereutes procyonoides γHBCD 3.53E-2 ng/g lipid 2016/10/06
PRA000008 SAA000363 Nyctereutes procyonoides γHBCD 4.90E-2 ng/g lipid 2016/10/06
PRA000008 SAA000362 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000361 Nyctereutes procyonoides γHBCD 4.39E-2 ng/g lipid 2016/10/06
PRA000008 SAA000360 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000359 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000358 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000357 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000356 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000355 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000354 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000353 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000352 Nyctereutes procyonoides γHBCD 1.37E-1 ng/g lipid 2016/10/06
PRA000008 SAA000351 Nyctereutes procyonoides γHBCD 9.74E-2 ng/g lipid 2016/10/06
PRA000008 SAA000350 Nyctereutes procyonoides γHBCD 1.13E-1 ng/g lipid 2016/10/06
PRA000008 SAA000349 Nyctereutes procyonoides γHBCD 1.05E+0 ng/g lipid 2016/10/06
PRA000008 SAA000348 Nyctereutes procyonoides γHBCD 6.22E-1 ng/g lipid 2016/10/06
PRA000008 SAA000347 Nyctereutes procyonoides γHBCD 2.14E-1 ng/g lipid 2016/10/06
PRA000008 SAA000346 Nyctereutes procyonoides γHBCD 7.68E-2 ng/g lipid 2016/10/06
PRA000008 SAA000345 Nyctereutes procyonoides γHBCD 2.91E-2 ng/g lipid 2016/10/06
PRA000008 SAA000344 Nyctereutes procyonoides γHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000343 Nyctereutes procyonoides γHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000342 Nyctereutes procyonoides γHBCD 1.13E-1 ng/g lipid 2016/10/06
PRA000008 SAA000341 Nyctereutes procyonoides γHBCD - ng/g lipid 2016/10/06
PRA000008 SAA000340 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000339 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000338 Nyctereutes procyonoides γHBCD 2.05E+0 ng/g lipid 2016/10/06
PRA000008 SAA000337 Nyctereutes procyonoides γHBCD 3.72E+0 ng/g lipid 2016/10/06
PRA000008 SAA000336 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000335 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000334 Nyctereutes procyonoides γHBCD <5.00E-3 ng/g lipid 2016/10/06
PRA000008 SAA000333 Nyctereutes procyonoides γHBCD 7.22E-1 ng/g lipid 2016/10/06
Showing 551 to 600 of 609 entries