MeasuredData

-
Reset
Show entries
Showing 1 to 25 of 25 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000098 SAA006471 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006350 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006343 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006333 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006464 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006326 Water Alchol ethoxylate C10EO6 5.60E-4 μg/L 5.30E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit); Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006324 Water Alchol ethoxylate C10EO6 3.70E-3 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006322 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006461 Water Alchol ethoxylate C10EO6 3.50E-3 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006317 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006312 Water Alchol ethoxylate C10EO6 <1.40E-3 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006308 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006307 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006306 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006305 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006460 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006459 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006298 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006293 Water Alchol ethoxylate C10EO6 5.30E-4 μg/L 5.30E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit); Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006284 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006283 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
Showing 1 to 25 of 25 entries