MeasuredData

-
Reset
Show entries
Showing 251 to 300 of 411 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA006976 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006975 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006974 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006973 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006972 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA006971 Water Butylated hydroxytoluene <7.70E-3 μg/L 2020/6/22
PRA000100 SAA007114 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007113 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007112 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007111 Water Butylated hydroxytoluene tr(2.30E-2) μg/L 1.70E-2 (MDL) < This value < 4.10E-2 (MQL) 2020/6/22
PRA000100 SAA007110 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007109 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007108 Water Butylated hydroxytoluene 5.60E-2 μg/L 2020/6/22
PRA000100 SAA007107 Water Butylated hydroxytoluene 5.00E-2 μg/L 2020/6/22
PRA000100 SAA007106 Water Butylated hydroxytoluene tr(2.10E-2) μg/L 1.70E-2 (MDL) < This value < 4.10E-2 (MQL) 2020/6/22
PRA000100 SAA007105 Water Butylated hydroxytoluene tr(2.00E-2) μg/L 1.70E-2 (MDL) < This value < 4.10E-2 (MQL) 2020/6/22
PRA000100 SAA007104 Water Butylated hydroxytoluene tr(2.70E-2) μg/L 1.70E-2 (MDL) < This value < 4.10E-2 (MQL) 2020/6/22
PRA000100 SAA007103 Water Butylated hydroxytoluene tr(2.80E-2) μg/L 1.70E-2 (MDL) < This value < 4.10E-2 (MQL) 2020/6/22
PRA000100 SAA007102 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007101 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007100 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007099 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007098 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007097 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007096 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007095 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007094 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007093 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007092 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007091 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007090 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007089 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007088 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007087 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007086 Water Butylated hydroxytoluene 1.30E-1 μg/L 2020/6/22
PRA000100 SAA007085 Water Butylated hydroxytoluene tr(2.60E-2) μg/L 1.70E-2 (MDL) < This value < 4.10E-2 (MQL) 2020/6/22
PRA000100 SAA007084 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007083 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007082 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007081 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007080 Water Butylated hydroxytoluene 5.20E-2 μg/L 2020/6/22
PRA000100 SAA007079 Water Butylated hydroxytoluene tr(2.60E-2) μg/L 1.70E-2 (MDL) < This value < 4.10E-2 (MQL) 2020/6/22
PRA000100 SAA007078 Water Butylated hydroxytoluene 1.00E-1 μg/L 2020/6/22
PRA000100 SAA007077 Water Butylated hydroxytoluene 9.40E-2 μg/L 2020/6/22
PRA000100 SAA007076 Water Butylated hydroxytoluene 6.30E-2 μg/L 2020/6/22
PRA000100 SAA007075 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007074 Water Butylated hydroxytoluene tr(3.00E-2) μg/L 1.70E-2 (MDL) < This value < 4.10E-2 (MQL) 2020/6/22
PRA000100 SAA007073 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007072 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007071 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
Showing 251 to 300 of 411 entries