MeasuredData

-
Reset
Show entries
Showing 1 to 27 of 27 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000118 SAA008509 Water Tiamulin EXA000306 3.10E-3 μg/L 2022/1/25
PRA000118 SAA008508 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008507 Water Tiamulin EXA000306 3.00E-5 μg/L 2022/1/25
PRA000118 SAA008504 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008490 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008489 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008487 Water Tiamulin EXA000306 <1.30E-5 μg/L 2022/1/25
PRA000118 SAA008485 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008484 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008482 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008480 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008479 Water Tiamulin EXA000306 <1.30E-5 μg/L 2022/1/25
PRA000118 SAA008477 Water Tiamulin EXA000306 <1.30E-5 μg/L 2022/1/25
PRA000118 SAA008471 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008466 Water Tiamulin EXA000306 2.40E-5 μg/L 2022/1/25
PRA000118 SAA008463 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008460 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008459 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008458 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008457 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008456 Water Tiamulin EXA000306 1.20E-5 μg/L 9.40E-6 (Detection limit reported by analytical laboratory) < This Value <1.30E-5 (Unified detection limit) 2022/1/25
PRA000118 SAA008454 Water Tiamulin EXA000306 5.40E-5 μg/L 2022/1/25
PRA000118 SAA008452 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008448 Water Tiamulin EXA000306 1.20E-5 μg/L 9.40E-6 (Detection limit reported by analytical laboratory) < This Value <1.30E-5 (Unified detection limit) 2022/1/25
PRA000118 SAA008447 Water Tiamulin EXA000306 4.40E-4 μg/L 2022/1/25
PRA000118 SAA008439 Water Tiamulin EXA000306 8.10E-5 μg/L 2022/1/25
PRA000118 SAA008434 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
Showing 1 to 27 of 27 entries