MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 131 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000081 SAA004565 Soil Total PCDD/Fs tr(1.80E+0) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004564 Soil Total PCDD/Fs 2.80E+2 ng/g dry 2018/11/30
PRA000081 SAA004563 Soil Total PCDD/Fs 4.20E+2 ng/g dry 2018/11/30
PRA000081 SAA004562 Soil Total PCDD/Fs 6.20E+0 ng/g dry 2018/11/30
PRA000081 SAA004558 Soil Total PCDD/Fs 5.20E+2 ng/g dry 2018/11/30
PRA000081 SAA004553 Soil Total PCDD/Fs tr(2.10E-2) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004561 Soil Total PCDD/Fs 1.00E+0 ng/g dry 2018/11/30
PRA000081 SAA004560 Soil Total PCDD/Fs 6.90E+0 ng/g dry 2018/11/30
PRA000081 SAA004559 Soil Total PCDD/Fs 1.30E+1 ng/g dry 2018/11/30
PRA000081 SAA004557 Soil Total PCDD/Fs 2.70E+2 ng/g dry 2018/11/30
PRA000081 SAA004556 Soil Total PCDD/Fs 3.90E+0 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil Total PCDD/Fs tr(1.90E-2) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004554 Soil Total PCDD/Fs tr(4.60E-3) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004552 Soil Total PCDD/Fs tr(3.00E-1) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000070 SAA004017 Crassostrea gigas Total PCDD/Fs 3.70E-2 ng/g wet 2018/6/22
PRA000070 SAA004016 Mytilus edulis Total PCDD/Fs 2.68E-2 ng/g wet 2018/6/22
PRA000070 SAA004015 Crassostrea gigas Total PCDD/Fs 9.20E-3 ng/g wet 2018/6/22
PRA000070 SAA004014 Crassostrea gigas Total PCDD/Fs 3.91E-2 ng/g wet 2018/6/22
PRA000070 SAA004013 Crassostrea gigas Total PCDD/Fs 3.05E-2 ng/g wet 2018/6/22
PRA000070 SAA004012 Crassostrea gigas Total PCDD/Fs 2.97E-2 ng/g wet 2018/6/22
PRA000070 SAA004011 Crassostrea gigas Total PCDD/Fs 2.52E-2 ng/g wet 2018/6/22
PRA000070 SAA004010 Crassostrea gigas Total PCDD/Fs 7.50E-3 ng/g wet 2018/6/22
PRA000070 SAA004009 Crassostrea gigas Total PCDD/Fs 2.98E-2 ng/g wet 2018/6/22
PRA000059 SAA003566 Perna viridis Total PCDD/Fs 3.10E+1 ng/g lipid 2018/1/26
PRA000059 SAA003565 Perna viridis Total PCDD/Fs 3.20E+1 ng/g lipid 2018/1/26
PRA000059 SAA003564 Mytilus galloprovincialis Total PCDD/Fs 1.80E+1 ng/g lipid 2018/1/26
PRA000059 SAA003563 Mytilus galloprovincialis Total PCDD/Fs 1.10E+1 ng/g lipid 2018/1/26
PRA000059 SAA003562 Mytilus galloprovincialis Total PCDD/Fs 2.50E+1 ng/g lipid 2018/1/26
PRA000059 SAA003561 Mytilus galloprovincialis Total PCDD/Fs 1.20E+0 ng/g lipid 2018/1/26
PRA000059 SAA003560 Mytilus galloprovincialis Total PCDD/Fs 7.20E+0 ng/g lipid 2018/1/26
PRA000059 SAA003559 Mytilus galloprovincialis Total PCDD/Fs 3.30E+0 ng/g lipid 2018/1/26
PRA000059 SAA003558 Mytilus galloprovincialis Total PCDD/Fs 4.20E+0 ng/g lipid 2018/1/26
PRA000059 SAA003557 Mytilus galloprovincialis Total PCDD/Fs 4.00E+0 ng/g lipid 2018/1/26
PRA000059 SAA003556 Mytilus galloprovincialis Total PCDD/Fs 4.30E+0 ng/g lipid 2018/1/26
PRA000059 SAA003555 Mytilus galloprovincialis Total PCDD/Fs 4.20E+0 ng/g lipid 2018/1/26
PRA000059 SAA003554 Mytilus galloprovincialis Total PCDD/Fs 3.50E+0 ng/g lipid 2018/1/26
PRA000059 SAA003553 Mytilus galloprovincialis Total PCDD/Fs 1.70E+0 ng/g lipid 2018/1/26
PRA000059 SAA003552 Mytilus galloprovincialis Total PCDD/Fs 1.30E+0 ng/g lipid 2018/1/26
PRA000059 SAA003551 Mytilus galloprovincialis Total PCDD/Fs 2.50E+0 ng/g lipid 2018/1/26
PRA000058 SAA003550 Pinus thunbergii Parl. Total PCDD/Fs 2.70E-2 ng/g wet 2018/1/10
PRA000058 SAA003549 Pinus thunbergii Parl. Total PCDD/Fs 7.30E-2 ng/g wet 2018/1/10
PRA000058 SAA003548 Pinus thunbergii Parl. Total PCDD/Fs 1.10E-1 ng/g wet 2018/1/10
PRA000058 SAA003547 Pinus thunbergii Parl. Total PCDD/Fs 6.80E-2 ng/g wet 2018/1/10
PRA000058 SAA003546 Pinus thunbergii Parl. Total PCDD/Fs 9.20E-2 ng/g wet 2018/1/10
PRA000058 SAA003545 Pinus thunbergii Parl. Total PCDD/Fs 8.40E-2 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. Total PCDD/Fs 8.80E-2 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc Total PCDD/Fs 9.20E-2 ng/g wet 2018/1/10
PRA000058 SAA003542 Pinus thunbergii Parl. Total PCDD/Fs 8.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003541 Pinus thunbergii Parl. Total PCDD/Fs 8.10E-2 ng/g wet 2018/1/10
PRA000038 SAA002215 Sediment Total PCDD/Fs 1.10E+0 ng/g dry 2017/7/13
Showing 1 to 50 of 131 entries