MeasuredData

-
Reset
Show entries
Showing 601 to 650 of 1298 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000081 SAA004555 Soil 1,3,7,8-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,2,3,4-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004555 Soil 1,3,7,9-TeBDD tr(1.00E-4) ng/g dry 7.00E-5(LOD)< This value < 2.40E-4(LOQ) 2018/11/30
PRA000081 SAA004555 Soil 1,3,6,8-TeBDD tr(1.70E-4) ng/g dry 7.00E-5(LOD)< This value < 2.40E-4(LOQ) 2018/11/30
PRA000081 SAA004555 Soil 2,3,7,8-TBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil OBDF <2.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣHpBDFs <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4,6,7,8-HpBDF <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣHxBDFs <9.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4,7,8-HxBDF <9.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣPeBDFs <4.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 2,3,4,7,8-PeBDF <4.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,7,8-PeBDF <3.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣTeBDFs <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 2,3,7,8-TBDF <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil OBDD <2.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣHpBDDs <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4,6,7,8-HpBDD <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣHxBDDs <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,7,8,9-HxBDD <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,6,7,8-HxBDD <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4,7,8-HxBDD <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣPeBDDs <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,7,8-PeBDD <2.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil ΣTeBDDs <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,3,7,8-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,2,3,4-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,3,7,9-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 1,3,6,8-TeBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004554 Soil 2,3,7,8-TBDD <7.00E-5 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil Total PBDD/DFs tr(1.00E-1) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004552 Soil Total PBDFs tr(1.00E-1) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004552 Soil OBDF 2.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil ΣHpBDFs 2.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,4,6,7,8-HpBDF 2.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil ΣHxBDFs 1.40E-2 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,4,7,8-HxBDF <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil ΣPeBDFs tr(1.70E-2) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004552 Soil 2,3,4,7,8-PeBDF <5.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,7,8-PeBDF <4.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil ΣTeBDFs tr(2.20E-2) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004552 Soil 2,3,7,8-TBDF 2.70E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil Total PBDDs tr(5.00E-4) ng/g dry This total value includes at least one value between LOD and LOQ. 2018/11/30
PRA000081 SAA004552 Soil OBDD <2.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil ΣHpBDDs <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,4,6,7,8-HpBDD <8.00E-4 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil ΣHxBDDs <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,7,8,9-HxBDD <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,6,7,8-HxBDD <1.00E-3 ng/g dry 2018/11/30
PRA000081 SAA004552 Soil 1,2,3,4,7,8-HxBDD <1.00E-3 ng/g dry 2018/11/30
Showing 601 to 650 of 1298 entries