MeasuredData

-
Reset
Show entries
Showing 7551 to 7600 of 9406 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006330 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006326 Water Σtetra-BDEs tr(5.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006610 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006320 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006317 Water Σtetra-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006609 Water Σtetra-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006316 Water Σtetra-BDEs tr(8.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006315 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006312 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006310 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006307 Water Σtetra-BDEs tr(6.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006306 Water Σtetra-BDEs tr(7.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006305 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006608 Water Σtetra-BDEs tr(7.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006300 Water Σtetra-BDEs tr(6.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006299 Water Σtetra-BDEs tr(5.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006298 Water Σtetra-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006607 Water Σtetra-BDEs tr(6.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006294 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006606 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006605 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006289 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006282 Water Σtetra-BDEs tr(6.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006619 Water ΣPBDEs (Br4-Br10) 2.10E-4 μg/L 2019/11/28
PRA000099 SAA006618 Water ΣPBDEs (Br4-Br10) 3.70E-4 μg/L 2019/11/28
PRA000099 SAA006617 Water ΣPBDEs (Br4-Br10) tr(3.10E-5) μg/L 2.40E-5 (LOD) < This value < 6.60E-5 (LOQ) 2019/11/28
PRA000099 SAA006472 Water ΣPBDEs (Br4-Br10) 3.20E-4 μg/L 2019/11/28
PRA000099 SAA006352 Water ΣPBDEs (Br4-Br10) 2.80E-4 μg/L 2019/11/28
PRA000099 SAA006616 Water ΣPBDEs (Br4-Br10) 1.30E-4 μg/L 2019/11/28
PRA000099 SAA006351 Water ΣPBDEs (Br4-Br10) tr(6.20E-5) μg/L 2.40E-5 (LOD) < This value < 6.60E-5 (LOQ) 2019/11/28
PRA000099 SAA006349 Water ΣPBDEs (Br4-Br10) 4.70E-4 μg/L 2019/11/28
PRA000099 SAA006615 Water ΣPBDEs (Br4-Br10) tr(2.40E-5) μg/L 2.40E-5 (LOD) < This value < 6.60E-5 (LOQ) 2019/11/28
PRA000099 SAA006345 Water ΣPBDEs (Br4-Br10) 6.10E-4 μg/L 2019/11/28
PRA000099 SAA006614 Water ΣPBDEs (Br4-Br10) <2.40E-5 μg/L 2019/11/28
PRA000099 SAA006343 Water ΣPBDEs (Br4-Br10) <2.40E-5 μg/L 2019/11/28
PRA000099 SAA006613 Water ΣPBDEs (Br4-Br10) 8.70E-5 μg/L 2019/11/28
PRA000099 SAA006342 Water ΣPBDEs (Br4-Br10) 1.50E-3 μg/L 2019/11/28
PRA000099 SAA006612 Water ΣPBDEs (Br4-Br10) 6.00E-4 μg/L 2019/11/28
PRA000099 SAA006611 Water ΣPBDEs (Br4-Br10) 2.60E-4 μg/L 2019/11/28
PRA000099 SAA006340 Water ΣPBDEs (Br4-Br10) tr(4.80E-5) μg/L 2.40E-5 (LOD) < This value < 6.60E-5 (LOQ) 2019/11/28
PRA000099 SAA006338 Water ΣPBDEs (Br4-Br10) 4.30E-4 μg/L 2019/11/28
PRA000099 SAA006337 Water ΣPBDEs (Br4-Br10) 7.70E-5 μg/L 2019/11/28
PRA000099 SAA006335 Water ΣPBDEs (Br4-Br10) 8.10E-5 μg/L 2019/11/28
PRA000099 SAA006334 Water ΣPBDEs (Br4-Br10) 1.30E-3 μg/L 2019/11/28
PRA000099 SAA006332 Water ΣPBDEs (Br4-Br10) 4.60E-3 μg/L 2019/11/28
PRA000099 SAA006464 Water ΣPBDEs (Br4-Br10) 1.00E-3 μg/L 2019/11/28
PRA000099 SAA006331 Water ΣPBDEs (Br4-Br10) 9.60E-5 μg/L 2019/11/28
PRA000099 SAA006330 Water ΣPBDEs (Br4-Br10) 7.40E-5 μg/L 2019/11/28
PRA000099 SAA006326 Water ΣPBDEs (Br4-Br10) 2.70E-4 μg/L 2019/11/28
PRA000099 SAA006610 Water ΣPBDEs (Br4-Br10) 1.90E-3 μg/L 2019/11/28
Showing 7551 to 7600 of 9406 entries