MeasuredData

-
Reset
Show entries
Showing 85601 to 85650 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000098 SAA006459 Water Alchol ethoxylate C14EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006298 Water Alchol ethoxylate C14EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006293 Water Alchol ethoxylate C14EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006284 Water Alchol ethoxylate C14EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006283 Water Alchol ethoxylate C14EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO3 8.40E-04 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006350 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006343 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C14EO2 1.40E-3 μg/L 1.20E-3 (Detection limit reported by analytical laboratory) < This Value <2.20E-3 (Unified detection limit); Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006333 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006464 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006326 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006324 Water Alchol ethoxylate C14EO2 7.60E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006322 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006461 Water Alchol ethoxylate C14EO2 4.70E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006317 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006312 Water Alchol ethoxylate C14EO2 <2.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006308 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006307 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006306 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006305 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006460 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006459 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006298 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006293 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006284 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006283 Water Alchol ethoxylate C14EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006282 Water Alchol ethoxylate C14EO2 2.20E-03 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006350 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006343 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006340 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006337 Water Alchol ethoxylate C14EO1 1.90E-3 μg/L 9.40E-4 (Detection limit reported by analytical laboratory) < This Value <5.20E-3 (Unified detection limit); Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006334 Water Alchol ethoxylate C14EO1 1.10E-3 μg/L 9.40E-4 (Detection limit reported by analytical laboratory) < This Value <5.20E-3 (Unified detection limit); Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006333 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006464 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006326 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006324 Water Alchol ethoxylate C14EO1 5.70E-3 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006322 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006461 Water Alchol ethoxylate C14EO1 2.20E-3 μg/L 9.40E-4 (Detection limit reported by analytical laboratory) < This Value <5.20E-3 (Unified detection limit); Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006317 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006312 Water Alchol ethoxylate C14EO1 <5.20E-3 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006308 Water Alchol ethoxylate C14EO1 9.60E-4 μg/L 9.40E-4 (Detection limit reported by analytical laboratory) < This Value <5.20E-3 (Unified detection limit); Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006307 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006306 Water Alchol ethoxylate C14EO1 1.50E-3 μg/L 9.40E-4 (Detection limit reported by analytical laboratory) < This Value <5.20E-3 (Unified detection limit); Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006305 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006460 Water Alchol ethoxylate C14EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
Showing 85601 to 85650 of 170853 entries