MeasuredData

-
Reset
Show entries
Showing 1101 to 1150 of 1656 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000113 SAA007828 Air Tridecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007828 Air Dodecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007828 Air Undecane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007828 Air Nonane <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007836 Air Oxadixyl <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Mepanipyrim 1.85E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Captafol <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Metribuzin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Flamprop-methyl <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Simetryn 1.32E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Etobenzanid <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Dimethametryn 5.87E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Dimepiperate 1.47E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Desmedipham <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Cinmethylin 1.20E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Bromobutide 4.40E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Thiocyclam 1.48E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Methoprene 4.90E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Chlorfenapyr <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Methoxychlor 4.80E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Dicofol 5.22E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air p,p'-DDD <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air p,p'-DDT <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air p,p'-DDE <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air o,p'-DDT <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Dieldrin 3.89E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Dicrotophos 9.30E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Chlorpyrifos 4.89E+2 ng/g 2021/1/27
PRA000113 SAA007836 Air Tralomethrin 1.50E+2 ng/g 2021/1/27
PRA000113 SAA007836 Air Etofenprox <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Pyrethrin 4.75E+3 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007836 Air Permethrin 4.48E+3 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007836 Air Deltamethrin <1.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Cypermethrin 2.07E+3 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007836 Air Cyhalothrin 1.23E+2 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007836 Air Cyfluthrin 1.59E+3 ng/g Sum of detected isomers 2021/1/27
PRA000113 SAA007836 Air Allethrin II & Bioallethrin I 6.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Allethrin 1.64E+2 ng/g 2021/1/27
PRA000113 SAA007836 Air 3,4-Dichloroaniline 7.10E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Diphenylamine 8.20E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Phenoxazine 9.00E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Phenazine <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007836 Air 4-Aminobiphenyl 1.78E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air 1-Naphthol <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007836 Air p-Terphenyl 8.20E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air O-Terphenyl <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007836 Air M-Terphenyl 7.80E+0 ng/g 2021/1/27
PRA000113 SAA007836 Air Biphenyl 1.40E+1 ng/g 2021/1/27
PRA000113 SAA007836 Air Dibenzofuran <5.00E-1 ng/g 2021/1/27
PRA000113 SAA007836 Air 3/4-Chlorophenol 1.69E+3 ng/g 2021/1/27
Showing 1101 to 1150 of 1656 entries