MeasuredData

-
Reset
Show entries
Showing 1351 to 1400 of 9406 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006802 Air Σtetra-BDEs 7.60E-1 pg/m3 2020/1/15
PRA000099 SAA006798 Air Σtetra-BDEs 8.40E-1 pg/m3 2020/1/15
PRA000099 SAA006797 Air Σtetra-BDEs 2.50E-1 pg/m3 2020/1/15
PRA000099 SAA006793 Air Σtetra-BDEs 1.80E-1 pg/m3 2020/1/15
PRA000099 SAA006792 Air Σtetra-BDEs 1.30E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air Σtetra-BDEs 2.70E-1 pg/m3 2020/1/15
PRA000099 SAA006784 Air Σtetra-BDEs 3.20E+0 pg/m3 2020/1/15
PRA000099 SAA006780 Air Σtetra-BDEs 9.60E-1 pg/m3 2020/1/15
PRA000099 SAA006776 Air Σtetra-BDEs 9.30E-1 pg/m3 2020/1/15
PRA000099 SAA006775 Air Σtetra-BDEs 1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006771 Air Σtetra-BDEs 1.80E-1 pg/m3 2020/1/15
PRA000099 SAA006770 Air Σtetra-BDEs 7.90E-1 pg/m3 2020/1/15
PRA000099 SAA006769 Air Σtetra-BDEs 2.20E-1 pg/m3 2020/1/15
PRA000099 SAA006768 Air Σtetra-BDEs 5.10E-1 pg/m3 2020/1/15
PRA000099 SAA006767 Air Σtetra-BDEs tr(7.00E-2) pg/m3 5.00E-2 (LOD) < This value < 1.50E-1 (LOQ) 2020/1/15
PRA000099 SAA006766 Air Σtetra-BDEs 2.40E-1 pg/m3 2020/1/15
PRA000099 SAA006765 Air Σtetra-BDEs tr(1.40E-1) pg/m3 5.00E-2 (LOD) < This value < 1.50E-1 (LOQ) 2020/1/15
PRA000099 SAA006761 Air Σtetra-BDEs tr(8.00E-2) pg/m3 5.00E-2 (LOD) < This value < 1.50E-1 (LOQ) 2020/1/15
PRA000099 SAA006757 Air Σtetra-BDEs tr(9.00E-2) pg/m3 5.00E-2 (LOD) < This value < 1.50E-1 (LOQ) 2020/1/15
PRA000099 SAA006859 Air ΣPBDEs (Br4-Br10) <1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006855 Air ΣPBDEs (Br4-Br10) 9.90E+0 pg/m3 2020/1/15
PRA000099 SAA006851 Air ΣPBDEs (Br4-Br10) <1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006850 Air ΣPBDEs (Br4-Br10) 1.10E+1 pg/m3 2020/1/15
PRA000099 SAA006846 Air ΣPBDEs (Br4-Br10) 4.70E+0 pg/m3 2020/1/15
PRA000099 SAA006845 Air ΣPBDEs (Br4-Br10) 8.50E+0 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣPBDEs (Br4-Br10) tr(2.10E+0) pg/m3 1.50E+0 (LOD) < This value < 4.20E+0 (LOQ) 2020/1/15
PRA000099 SAA006837 Air ΣPBDEs (Br4-Br10) 6.70E+0 pg/m3 2020/1/15
PRA000099 SAA006836 Air ΣPBDEs (Br4-Br10) 7.80E+0 pg/m3 2020/1/15
PRA000099 SAA006832 Air ΣPBDEs (Br4-Br10) 7.50E+0 pg/m3 2020/1/15
PRA000099 SAA006831 Air ΣPBDEs (Br4-Br10) 4.80E+0 pg/m3 2020/1/15
PRA000099 SAA006830 Air ΣPBDEs (Br4-Br10) 5.50E+0 pg/m3 2020/1/15
PRA000099 SAA006826 Air ΣPBDEs (Br4-Br10) 7.00E+0 pg/m3 2020/1/15
PRA000099 SAA006822 Air ΣPBDEs (Br4-Br10) 8.80E+0 pg/m3 2020/1/15
PRA000099 SAA006818 Air ΣPBDEs (Br4-Br10) 6.00E+0 pg/m3 2020/1/15
PRA000099 SAA006814 Air ΣPBDEs (Br4-Br10) 1.00E+1 pg/m3 2020/1/15
PRA000099 SAA006810 Air ΣPBDEs (Br4-Br10) 1.50E+1 pg/m3 2020/1/15
PRA000099 SAA006806 Air ΣPBDEs (Br4-Br10) 1.00E+1 pg/m3 2020/1/15
PRA000099 SAA006802 Air ΣPBDEs (Br4-Br10) 4.70E+0 pg/m3 2020/1/15
PRA000099 SAA006798 Air ΣPBDEs (Br4-Br10) 1.20E+1 pg/m3 2020/1/15
PRA000099 SAA006797 Air ΣPBDEs (Br4-Br10) 6.30E+0 pg/m3 2020/1/15
PRA000099 SAA006793 Air ΣPBDEs (Br4-Br10) 5.50E+0 pg/m3 2020/1/15
PRA000099 SAA006792 Air ΣPBDEs (Br4-Br10) 1.80E+1 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣPBDEs (Br4-Br10) tr(2.90E+0) pg/m3 1.50E+0 (LOD) < This value < 4.20E+0 (LOQ) 2020/1/15
PRA000099 SAA006784 Air ΣPBDEs (Br4-Br10) 1.00E+1 pg/m3 2020/1/15
PRA000099 SAA006780 Air ΣPBDEs (Br4-Br10) 2.60E+1 pg/m3 2020/1/15
PRA000099 SAA006776 Air ΣPBDEs (Br4-Br10) 2.40E+1 pg/m3 2020/1/15
PRA000099 SAA006775 Air ΣPBDEs (Br4-Br10) 1.90E+2 pg/m3 2020/1/15
PRA000099 SAA006771 Air ΣPBDEs (Br4-Br10) <1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006770 Air ΣPBDEs (Br4-Br10) 1.70E+1 pg/m3 2020/1/15
PRA000099 SAA006769 Air ΣPBDEs (Br4-Br10) tr(4.00E+0) pg/m3 1.50E+0 (LOD) < This value < 4.20E+0 (LOQ) 2020/1/15
Showing 1351 to 1400 of 9406 entries