MeasuredData

-
Reset
Show entries
Showing 14501 to 14550 of 170853 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000123 SAA009062 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 3.60E-2 μg/L 2022/11/25
PRA000123 SAA009061 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 <2.60E-3 μg/L 2022/11/25
PRA000123 SAA009244 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 2.90E-2 μg/L 2022/11/25
PRA000123 SAA009054 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 1.80E-2 μg/L 2022/11/25
PRA000123 SAA009053 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 5.70E-3 μg/L 2022/11/25
PRA000123 SAA009050 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 7.40E-3 μg/L 2022/11/25
PRA000123 SAA009235 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 7.10E-3 μg/L 2022/11/25
PRA000123 SAA009046 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 <2.60E-3 μg/L 2022/11/25
PRA000123 SAA009045 Water (3-Dodecanamidopropyl)(dimethyl)ammonio]acetate EXA000603 4.20E-3 μg/L 2022/11/25
PRA000123 SAA009106 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 9.60E-4 μg/L 2022/11/25
PRA000123 SAA009104 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009100 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009099 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 4.30E-4 μg/L 2022/11/25
PRA000123 SAA009093 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 7.20E-4 μg/L 2022/11/25
PRA000123 SAA009092 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 2.00E-3 μg/L 2022/11/25
PRA000123 SAA009089 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 1.30E-3 μg/L 2022/11/25
PRA000123 SAA009088 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009082 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 4.90E-4 μg/L 2022/11/25
PRA000123 SAA009081 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009078 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009077 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009075 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 6.10E-4 μg/L 2022/11/25
PRA000123 SAA009071 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009070 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 6.00E-4 μg/L 2022/11/25
PRA000123 SAA009069 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009068 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009067 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 1.20E-3 μg/L 2022/11/25
PRA000123 SAA009066 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009065 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 1.20E-2 μg/L 2022/11/25
PRA000123 SAA009064 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009063 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.30E-4 μg/L 2022/11/25
PRA000123 SAA009062 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009061 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009244 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 4.70E-3 μg/L 2022/11/25
PRA000123 SAA009054 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.10E-4 μg/L 2022/11/25
PRA000123 SAA009053 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009050 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 7.80E-4 μg/L 2022/11/25
PRA000123 SAA009235 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.90E-4 μg/L 2022/11/25
PRA000123 SAA009046 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 <3.50E-4 μg/L 2022/11/25
PRA000123 SAA009045 Water [(3-Decanamidopropyl)(dimethyl)ammonio]acetate EXA000602 5.10E-4 μg/L 2022/11/25
PRA000123 SAA009106 Water Aniline EXA000601 2.10E-2 μg/L 2022/11/25
PRA000123 SAA009104 Water Aniline EXA000601 tr(6.80E-3) μg/L 6.40E-3 (Detection limit reported by analytical laboratory) < This value < 1.40E-2 (Unified detection limit) 2022/11/25
PRA000123 SAA009103 Water Aniline EXA000601 <1.40E-2 μg/L 2022/11/25
PRA000123 SAA009102 Water Aniline EXA000601 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009101 Water Aniline EXA000601 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009100 Water Aniline EXA000601 1.60E-2 μg/L 2022/11/25
PRA000123 SAA009096 Water Aniline EXA000601 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009094 Water Aniline EXA000601 <1.30E-2 μg/L 2022/11/25
PRA000123 SAA009084 Water Aniline EXA000601 5.90E-2 μg/L 2022/11/25
PRA000123 SAA009083 Water Aniline EXA000601 9.20E-2 μg/L 2022/11/25
Showing 14501 to 14550 of 170853 entries