MeasuredData

-
Reset
Show entries
Showing 21101 to 21150 of 44696 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA007106 Water Diclofenac 6.80E-2 μg/L 2020/6/22
PRA000100 SAA007105 Water Diclofenac 6.50E-2 μg/L 2020/6/22
PRA000100 SAA007104 Water Diclofenac 8.20E-2 μg/L 2020/6/22
PRA000100 SAA007103 Water Diclofenac 8.90E-2 μg/L 2020/6/22
PRA000100 SAA007102 Water Diclofenac 9.70E-2 μg/L 2020/6/22
PRA000100 SAA007101 Water Diclofenac 1.10E-1 μg/L 2020/6/22
PRA000100 SAA007100 Water Diclofenac <2.20E-3 μg/L 2020/6/22
PRA000100 SAA007099 Water Diclofenac <2.20E-3 μg/L 2020/6/22
PRA000100 SAA007098 Water Diclofenac <2.20E-3 μg/L 2020/6/22
PRA000100 SAA007097 Water Diclofenac tr(4.40E-3) μg/L 2.20E-3 (MDL) < This value < 5.80E-3 (MQL) 2020/6/22
PRA000100 SAA007096 Water Diclofenac <2.20E-3 μg/L 2020/6/22
PRA000100 SAA007095 Water Diclofenac <2.20E-3 μg/L 2020/6/22
PRA000100 SAA007094 Water Diclofenac 5.10E-2 μg/L 2020/6/22
PRA000100 SAA007093 Water Diclofenac 6.80E-2 μg/L 2020/6/22
PRA000100 SAA007092 Water Diclofenac 4.90E-2 μg/L 2020/6/22
PRA000100 SAA007091 Water Diclofenac 6.40E-2 μg/L 2020/6/22
PRA000100 SAA007090 Water Diclofenac 6.70E-2 μg/L 2020/6/22
PRA000100 SAA007089 Water Diclofenac 1.00E-1 μg/L 2020/6/22
PRA000100 SAA007088 Water Diclofenac <2.20E-3 μg/L 2020/6/22
PRA000100 SAA007087 Water Diclofenac <2.20E-3 μg/L 2020/6/22
PRA000100 SAA007086 Water Diclofenac 9.70E-2 μg/L 2020/6/22
PRA000100 SAA007085 Water Diclofenac 1.10E-1 μg/L 2020/6/22
PRA000100 SAA007084 Water Diclofenac 5.30E-2 μg/L 2020/6/22
PRA000100 SAA007083 Water Diclofenac 6.20E-2 μg/L 2020/6/22
PRA000100 SAA007082 Water Diclofenac 3.60E-2 μg/L 2020/6/22
PRA000100 SAA007081 Water Diclofenac 4.20E-2 μg/L 2020/6/22
PRA000100 SAA007080 Water Diclofenac 1.30E-1 μg/L 2020/6/22
PRA000100 SAA007079 Water Diclofenac 1.90E-1 μg/L 2020/6/22
PRA000100 SAA007078 Water Diclofenac 1.70E-1 μg/L 2020/6/22
PRA000100 SAA007077 Water Diclofenac 1.10E-1 μg/L 2020/6/22
PRA000100 SAA007076 Water Diclofenac 5.80E-2 μg/L 2020/6/22
PRA000100 SAA007075 Water Diclofenac 3.10E-2 μg/L 2020/6/22
PRA000100 SAA007074 Water Diclofenac 4.30E-2 μg/L 2020/6/22
PRA000100 SAA007073 Water Diclofenac 2.40E-2 μg/L 2020/6/22
PRA000100 SAA007072 Water Diclofenac tr(4.90E-3) μg/L 2.20E-3 (MDL) < This value < 5.80E-3 (MQL) 2020/6/22
PRA000100 SAA007071 Water Diclofenac tr(4.10E-3) μg/L 2.20E-3 (MDL) < This value < 5.80E-3 (MQL) 2020/6/22
PRA000099 SAA006619 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006618 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006617 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006472 Water ΣChlorinated tridecanes tr(1.40E-3) μg/L 1.20E-3 (LOD) < This value < 3.60E-3 (LOQ) 2019/11/28
PRA000099 SAA006352 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006616 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006351 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006349 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006615 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006345 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006614 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006343 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006613 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006342 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
Showing 21101 to 21150 of 44696 entries