MeasuredData

-
Reset
Show entries
Showing 24051 to 24100 of 29585 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006901 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006900 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006899 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006898 Air Hexachloro-1,3-butadiene 7.00E+0 pg/m3 2020/1/17
PRA000099 SAA006897 Air Hexachloro-1,3-butadiene 1.20E+1 pg/m3 2020/1/17
PRA000099 SAA006896 Air Hexachloro-1,3-butadiene 4.00E+0 pg/m3 2020/1/17
PRA000099 SAA006895 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006894 Air Hexachloro-1,3-butadiene 4.00E+0 pg/m3 2020/1/17
PRA000099 SAA006893 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006892 Air Hexachloro-1,3-butadiene 6.00E+0 pg/m3 2020/1/17
PRA000099 SAA006891 Air Hexachloro-1,3-butadiene 9.00E+0 pg/m3 2020/1/17
PRA000099 SAA006890 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006889 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006888 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006887 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006886 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006885 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006884 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006883 Air Hexachloro-1,3-butadiene 6.00E+0 pg/m3 2020/1/17
PRA000099 SAA006882 Air Hexachloro-1,3-butadiene 8.00E+0 pg/m3 2020/1/17
PRA000099 SAA006881 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006880 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006879 Air Hexachloro-1,3-butadiene 4.00E+0 pg/m3 2020/1/17
PRA000099 SAA006878 Air Hexachloro-1,3-butadiene 4.00E+0 pg/m3 2020/1/17
PRA000099 SAA006877 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006876 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006875 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006874 Air Hexachloro-1,3-butadiene 7.00E+0 pg/m3 2020/1/17
PRA000099 SAA006873 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006872 Air Hexachloro-1,3-butadiene 5.00E+0 pg/m3 2020/1/17
PRA000099 SAA006871 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006870 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006869 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006868 Air Hexachloro-1,3-butadiene 4.00E+0 pg/m3 2020/1/17
PRA000099 SAA006867 Air Hexachloro-1,3-butadiene 4.00E+0 pg/m3 2020/1/17
PRA000099 SAA006866 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006865 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006864 Air Hexachloro-1,3-butadiene 4.00E+0 pg/m3 2020/1/17
PRA000099 SAA006863 Air Hexachloro-1,3-butadiene 3.00E+0 pg/m3 2020/1/17
PRA000099 SAA006862 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006861 Air Hexachloro-1,3-butadiene 1.00E+0 pg/m3 2020/1/17
PRA000099 SAA006860 Air Hexachloro-1,3-butadiene 2.00E+0 pg/m3 2020/1/17
PRA000099 SAA006859 Air ΣChlorinated tridecanes tr(6.00E+1) pg/m3 4.00E+1 (LOD) < This value < 1.20E+2 (LOQ) 2020/1/15
PRA000099 SAA006855 Air ΣChlorinated tridecanes 4.00E+2 pg/m3 2020/1/15
PRA000099 SAA006851 Air ΣChlorinated tridecanes 2.00E+2 pg/m3 2020/1/15
PRA000099 SAA006850 Air ΣChlorinated tridecanes 1.20E+2 pg/m3 2020/1/15
PRA000099 SAA006846 Air ΣChlorinated tridecanes tr(1.10E+2) pg/m3 4.00E+1 (LOD) < This value < 1.20E+2 (LOQ) 2020/1/15
PRA000099 SAA006845 Air ΣChlorinated tridecanes 2.20E+2 pg/m3 2020/1/15
PRA000099 SAA006841 Air ΣChlorinated tridecanes 3.00E+2 pg/m3 2020/1/15
PRA000099 SAA006837 Air ΣChlorinated tridecanes 1.40E+2 pg/m3 2020/1/15
Showing 24051 to 24100 of 29585 entries