MeasuredData

-
Reset
Show entries
Showing 2451 to 2500 of 9406 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006836 Air ΣPCBs 9.60E+1 pg/m3 2020/1/15
PRA000099 SAA006832 Air ΣPCBs 2.10E+2 pg/m3 2020/1/15
PRA000099 SAA006831 Air ΣPCBs 1.60E+2 pg/m3 2020/1/15
PRA000099 SAA006830 Air ΣPCBs 1.80E+2 pg/m3 2020/1/15
PRA000099 SAA006826 Air ΣPCBs 4.60E+1 pg/m3 2020/1/15
PRA000099 SAA006822 Air ΣPCBs 2.80E+2 pg/m3 2020/1/15
PRA000099 SAA006818 Air ΣPCBs 3.00E+0 pg/m3 2020/1/15
PRA000099 SAA006814 Air ΣPCBs 1.10E+2 pg/m3 2020/1/15
PRA000099 SAA006810 Air ΣPCBs 7.00E+2 pg/m3 2020/1/15
PRA000099 SAA006806 Air ΣPCBs 7.50E+1 pg/m3 2020/1/15
PRA000099 SAA006802 Air ΣPCBs 7.00E+1 pg/m3 2020/1/15
PRA000099 SAA006798 Air ΣPCBs 1.60E+2 pg/m3 2020/1/15
PRA000099 SAA006797 Air ΣPCBs 1.10E+2 pg/m3 2020/1/15
PRA000099 SAA006793 Air ΣPCBs 1.20E+2 pg/m3 2020/1/15
PRA000099 SAA006792 Air ΣPCBs 1.80E+2 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣPCBs 9.40E+1 pg/m3 2020/1/15
PRA000099 SAA006784 Air ΣPCBs 1.90E+2 pg/m3 2020/1/15
PRA000099 SAA006780 Air ΣPCBs 2.40E+2 pg/m3 2020/1/15
PRA000099 SAA006776 Air ΣPCBs 2.20E+2 pg/m3 2020/1/15
PRA000099 SAA006775 Air ΣPCBs 3.20E+2 pg/m3 2020/1/15
PRA000099 SAA006771 Air ΣPCBs 2.60E+1 pg/m3 2020/1/15
PRA000099 SAA006770 Air ΣPCBs 2.30E+2 pg/m3 2020/1/15
PRA000099 SAA006769 Air ΣPCBs 1.00E+2 pg/m3 2020/1/15
PRA000099 SAA006768 Air ΣPCBs 1.10E+2 pg/m3 2020/1/15
PRA000099 SAA006767 Air ΣPCBs 1.10E+2 pg/m3 2020/1/15
PRA000099 SAA006766 Air ΣPCBs 1.00E+2 pg/m3 2020/1/15
PRA000099 SAA006765 Air ΣPCBs 4.10E+1 pg/m3 2020/1/15
PRA000099 SAA006761 Air ΣPCBs 2.70E+1 pg/m3 2020/1/15
PRA000099 SAA006757 Air ΣPCBs 5.40E+1 pg/m3 2020/1/15
PRA000099 SAA006756 Sediment ΣChlorinated tridecanes 1.60E+1 ng/g dry 2019/12/16
PRA000099 SAA006752 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006748 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006744 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006743 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006742 Sediment ΣChlorinated tridecanes tr(1.00E+1) ng/g dry 5.00E+0 (LOD) < This value < 1.20E+1 (LOQ) 2019/12/16
PRA000099 SAA006738 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006737 Sediment ΣChlorinated tridecanes tr(9.00E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.20E+1 (LOQ) 2019/12/16
PRA000099 SAA006736 Sediment ΣChlorinated tridecanes 9.40E+1 ng/g dry 2019/12/16
PRA000099 SAA006735 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006731 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006727 Sediment ΣChlorinated tridecanes 1.80E+1 ng/g dry 2019/12/16
PRA000099 SAA006726 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006722 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006721 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006717 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006713 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006709 Sediment ΣChlorinated tridecanes tr(5.90E+0) ng/g dry 5.00E+0 (LOD) < This value < 1.20E+1 (LOQ) 2019/12/16
PRA000099 SAA006705 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006704 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006703 Sediment ΣChlorinated tridecanes <5.00E+0 ng/g dry 2019/12/16
Showing 2451 to 2500 of 9406 entries