MeasuredData

-
Reset
Show entries
Showing 2701 to 2750 of 9406 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006673 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006669 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006668 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006667 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006666 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006662 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006658 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006657 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006656 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006655 Sediment ΣChlorinated decanes tr(9.50E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006654 Sediment ΣChlorinated decanes tr(6.50E+0) ng/g dry 4.00E+0 (LOD) < This value < 1.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006650 Sediment ΣChlorinated decanes 1.20E+1 ng/g dry 2019/12/16
PRA000099 SAA006649 Sediment ΣChlorinated decanes 1.70E+1 ng/g dry 2019/12/16
PRA000099 SAA006648 Sediment ΣChlorinated decanes 1.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006647 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006643 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006642 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006638 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006637 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006633 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006632 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006628 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006627 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006623 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006622 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006621 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006620 Sediment ΣChlorinated decanes <4.00E+0 ng/g dry 2019/12/16
PRA000099 SAA006756 Sediment ΣShort-chain chlorinated paraffins 4.40E+1 ng/g dry 2019/12/16
PRA000099 SAA006752 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006748 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006744 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006743 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006742 Sediment ΣShort-chain chlorinated paraffins tr(24.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006738 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006737 Sediment ΣShort-chain chlorinated paraffins tr(19.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006736 Sediment ΣShort-chain chlorinated paraffins 1.90E+2 ng/g dry 2019/12/16
PRA000099 SAA006735 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006731 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006727 Sediment ΣShort-chain chlorinated paraffins 4.70E+1 ng/g dry 2019/12/16
PRA000099 SAA006726 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006722 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006721 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006717 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006713 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006709 Sediment ΣShort-chain chlorinated paraffins tr(23.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006705 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006704 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006703 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
PRA000099 SAA006702 Sediment ΣShort-chain chlorinated paraffins tr(17.00E+1) ng/g dry 17.00E+1 (LOD) < This value < 43.00E+1 (LOQ) 2019/12/16
PRA000099 SAA006701 Sediment ΣShort-chain chlorinated paraffins <17.00E+1 ng/g dry 2019/12/16
Showing 2701 to 2750 of 9406 entries