MeasuredData

-
Reset
Show entries
Showing 201 to 250 of 330 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000058 SAA003544 Pinus thunbergii Parl. PCB167 6.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB157 5.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB156 1.50E-2 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB123 7.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB118 1.30E-1 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB114 3.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB105 5.90E-2 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB169 2.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB126 9.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB81 5.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. PCB77 5.00E-2 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. Total PCDD/Fs 8.80E-2 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. Total PCDFs 4.80E-2 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. OctaCDF 3.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,4,7,8,9-HpCDF 8.00E-4 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HpCDF 7.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 2,3,4,6,7,8-HxCDF 7.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,7,8,9-HxCDF 3.50E-4 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,6,7,8-HxCDF 5.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,4,7,8-HxCDF 4.60E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 2,3,4,7,8-PentaCDF 5.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDF 7.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 2,3,7,8-TCDF 4.90E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. Total PCDDs 4.00E-2 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. OctaCDD 2.80E-2 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,4,6,7,8-HeptaCDD 4.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,7,8,9-HexaCDD 1.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,6,7,8-HexaCDD 2.40E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,4,7,8-HexaCDD 1.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 1,2,3,7,8-PentaCDD 1.70E-3 ng/g wet 2018/1/10
PRA000058 SAA003544 Pinus thunbergii Parl. 2,3,7,8-TCDD 5.50E-4 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCNs 9.50E-1 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB189 5.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB167 4.30E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB157 4.50E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB156 1.40E-2 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB123 2.80E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB118 1.10E-1 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB114 4.00E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB105 4.30E-2 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB169 4.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB126 9.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB81 5.20E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc PCB77 4.30E-2 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc Total PCDD/Fs 9.20E-2 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc Total PCDFs 6.10E-2 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc OctaCDF 4.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc 1,2,3,4,7,8,9-HpCDF 1.10E-3 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc 1,2,3,4,6,7,8-HpCDF 1.60E-2 ng/g wet 2018/1/10
PRA000058 SAA003543 Pinus densiflora Sieb. et Zucc 2,3,4,6,7,8-HxCDF 8.30E-3 ng/g wet 2018/1/10
Showing 201 to 250 of 330 entries