MeasuredData

-
Reset
Show entries
Showing 101 to 150 of 238 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000085 SAA004915 Mytilus galloprovincialis NP 1.64E+2 ng/g dry 2019/3/14
PRA000085 SAA004914 Mytilus galloprovincialis NP 9.96E+2 ng/g dry 2019/3/14
PRA000085 SAA004913 Mytilus galloprovincialis NP 1.00E+0 ng/g dry 2019/3/14
PRA000085 SAA004912 Mytilus galloprovincialis NP 1.00E+0 ng/g dry 2019/3/14
PRA000085 SAA004911 Mytilus galloprovincialis NP 5.72E+2 ng/g dry 2019/3/14
PRA000085 SAA004910 Mytilus galloprovincialis NP 2.18E+2 ng/g dry 2019/3/14
PRA000085 SAA004909 Mytilus galloprovincialis NP 2.32E+2 ng/g dry 2019/3/14
PRA000085 SAA004908 Mytilus galloprovincialis NP 5.91E+2 ng/g dry 2019/3/14
PRA000085 SAA004907 Mytilus galloprovincialis NP 2.55E+2 ng/g dry 2019/3/14
PRA000085 SAA004900 Mytilus galloprovincialis NP 1.00E+0 ng/g dry 2019/3/14
PRA000085 SAA004895 Mytilus galloprovincialis NP 3.84E+2 ng/g dry 2019/3/14
PRA000085 SAA004894 Mytilus galloprovincialis NP 2.65E+2 ng/g dry 2019/3/14
PRA000085 SAA004890 Perna viridis NP tr(9.40E+1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004889 Perna viridis NP 4.57E+2 ng/g dry 2019/3/14
PRA000085 SAA004888 Perna viridis NP 5.78E+2 ng/g dry 2019/3/14
PRA000085 SAA004887 Perna viridis NP tr(2.10E+1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004885 Perna viridis NP 1.21E+2 ng/g dry 2019/3/14
PRA000085 SAA004884 Perna viridis NP tr(7.30E+1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004883 Perna viridis NP tr(7.10E+1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004882 Perna viridis NP 9.40E+1 ng/g dry 2019/3/14
PRA000085 SAA004880 Perna viridis NP 2.70E+1 ng/g dry 2019/3/14
PRA000085 SAA004878 Perna viridis NP 9.20E+1 ng/g dry 2019/3/14
PRA000085 SAA004873 Perna viridis NP 2.28E+2 ng/g dry 2019/3/14
PRA000085 SAA004872 Perna viridis NP 1.16E+2 ng/g dry 2019/3/14
PRA000085 SAA004871 Perna viridis NP 8.10E+1 ng/g dry 2019/3/14
PRA000085 SAA004870 Perna viridis NP 2.01E+2 ng/g dry 2019/3/14
PRA000085 SAA004869 Perna viridis NP 6.05E+2 ng/g dry 2019/3/14
PRA000085 SAA004863 Perna viridis NP 6.63E+2 ng/g dry 2019/3/14
PRA000085 SAA004862 Perna viridis NP 2.90E+2 ng/g dry 2019/3/14
PRA000085 SAA004859 Perna viridis NP 2.67E+2 ng/g dry 2019/3/14
PRA000085 SAA004857 Perna viridis NP 1.80E+1 ng/g dry 2019/3/14
PRA000085 SAA004855 Perna viridis NP tr(7.20E+1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004854 Perna viridis NP 7.50E+1 ng/g dry 2019/3/14
PRA000085 SAA004853 Perna viridis NP 6.43E+2 ng/g dry 2019/3/14
PRA000085 SAA004852 Perna viridis NP 4.40E+2 ng/g dry 2019/3/14
PRA000085 SAA004851 Perna viridis NP 2.04E+2 ng/g dry 2019/3/14
PRA000085 SAA004849 Perna viridis NP tr(8.40E+1) ng/g dry Not significant in comparison to the procedural blanks 2019/3/14
PRA000085 SAA004848 Perna viridis NP 1.33E+2 ng/g dry 2019/3/14
PRA000085 SAA004847 Perna viridis NP 1.80E+2 ng/g dry 2019/3/14
PRA000085 SAA004846 Perna viridis NP 2.02E+2 ng/g dry 2019/3/14
PRA000085 SAA004845 Perna viridis NP 7.20E+1 ng/g dry 2019/3/14
PRA000085 SAA004920 Mytilus galloprovincialis OP 1.50E+0 ng/g dry 2019/3/14
PRA000085 SAA004919 Mytilus galloprovincialis OP 3.60E+0 ng/g dry 2019/3/14
PRA000085 SAA004918 Mytilus galloprovincialis OP 4.60E+0 ng/g dry 2019/3/14
PRA000085 SAA004917 Mytilus galloprovincialis OP 4.40E+0 ng/g dry 2019/3/14
PRA000085 SAA004916 Mytilus galloprovincialis OP 7.30E-1 ng/g dry 2019/3/14
PRA000085 SAA004915 Mytilus galloprovincialis OP 6.10E+0 ng/g dry 2019/3/14
PRA000085 SAA004914 Mytilus galloprovincialis OP 2.68E+1 ng/g dry 2019/3/14
PRA000085 SAA004913 Mytilus galloprovincialis OP 5.44E+1 ng/g dry 2019/3/14
PRA000085 SAA004912 Mytilus galloprovincialis OP 2.54E+1 ng/g dry 2019/3/14
Showing 101 to 150 of 238 entries