MeasuredData

-
Reset
Show entries
Showing 401 to 450 of 471 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000119 SAA008459 Water 14-(R) Hydroxyclarithromycin EXA000324 1.30E-2 μg/L 2022/5/06
PRA000119 SAA008458 Water 14-(R) Hydroxyclarithromycin EXA000324 2.30E-1 μg/L 2022/5/06
PRA000119 SAA008457 Water 14-(R) Hydroxyclarithromycin EXA000324 3.30E-2 μg/L 2022/5/06
PRA000119 SAA008456 Water 14-(R) Hydroxyclarithromycin EXA000324 3.30E-2 μg/L 2022/5/06
PRA000119 SAA008454 Water 14-(R) Hydroxyclarithromycin EXA000324 9.30E-4 μg/L 2022/5/06
PRA000119 SAA008447 Water 14-(R) Hydroxyclarithromycin EXA000324 6.00E-3 μg/L 2022/5/06
PRA000119 SAA008443 Water 14-(R) Hydroxyclarithromycin EXA000324 1.10E-3 μg/L 2022/5/06
PRA000119 SAA008439 Water 14-(R) Hydroxyclarithromycin EXA000324 <3.40E-4 μg/L 2022/5/06
PRA000119 SAA008434 Water 14-(R) Hydroxyclarithromycin EXA000324 4.20E-3 μg/L 2022/5/06
PRA000119 SAA008433 Water 14-(R) Hydroxyclarithromycin EXA000324 6.40E-4 μg/L 2022/5/06
PRA000119 SAA008432 Water 14-(R) Hydroxyclarithromycin EXA000324 6.90E-3 μg/L 2022/5/06
PRA000119 SAA008506 Water Clarithromycin EXA000323 8.40E-3 μg/L 2022/5/06
PRA000119 SAA008503 Water Clarithromycin EXA000323 3.20E-3 μg/L 2022/5/06
PRA000119 SAA008501 Water Clarithromycin EXA000323 <1.40E-3 μg/L 2022/5/06
PRA000119 SAA008500 Water Clarithromycin EXA000323 <1.40E-3 μg/L 2022/5/06
PRA000119 SAA008499 Water Clarithromycin EXA000323 <4.80E-4 μg/L 2022/5/06
PRA000119 SAA008497 Water Clarithromycin EXA000323 4.20E-3 μg/L 2022/5/06
PRA000119 SAA008490 Water Clarithromycin EXA000323 9.40E-3 μg/L 2022/5/06
PRA000119 SAA008489 Water Clarithromycin EXA000323 1.30E-3 μg/L 5.80E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008486 Water Clarithromycin EXA000323 <1.40E-3 μg/L 2022/5/06
PRA000119 SAA008485 Water Clarithromycin EXA000323 5.90E-2 μg/L 2022/5/06
PRA000119 SAA008484 Water Clarithromycin EXA000323 1.50E-2 μg/L 2022/5/06
PRA000119 SAA008483 Water Clarithromycin EXA000323 3.10E-2 μg/L 2022/5/06
PRA000119 SAA008473 Water Clarithromycin EXA000323 6.60E-3 μg/L 2022/5/06
PRA000119 SAA008472 Water Clarithromycin EXA000323 9.20E-2 μg/L 2022/5/06
PRA000119 SAA008469 Water Clarithromycin EXA000323 <5.80E-4 μg/L 2022/5/06
PRA000119 SAA008465 Water Clarithromycin EXA000323 3.70E-2 μg/L 2022/5/06
PRA000119 SAA008463 Water Clarithromycin EXA000323 6.30E-4 μg/L 5.80E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008462 Water Clarithromycin EXA000323 1.40E-2 μg/L 2022/5/06
PRA000119 SAA008460 Water Clarithromycin EXA000323 3.80E-2 μg/L 2022/5/06
PRA000119 SAA008459 Water Clarithromycin EXA000323 1.60E-2 μg/L 2022/5/06
PRA000119 SAA008458 Water Clarithromycin EXA000323 2.40E-1 μg/L 2022/5/06
PRA000119 SAA008457 Water Clarithromycin EXA000323 3.20E-2 μg/L 2022/5/06
PRA000119 SAA008456 Water Clarithromycin EXA000323 3.20E-2 μg/L 2022/5/06
PRA000119 SAA008454 Water Clarithromycin EXA000323 8.30E-4 μg/L 5.80E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008447 Water Clarithromycin EXA000323 5.60E-3 μg/L 2022/5/06
PRA000119 SAA008443 Water Clarithromycin EXA000323 1.30E-3 μg/L 5.80E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008439 Water Clarithromycin EXA000323 <5.80E-4 μg/L 2022/5/06
PRA000119 SAA008434 Water Clarithromycin EXA000323 2.10E-3 μg/L 2022/5/06
PRA000119 SAA008433 Water Clarithromycin EXA000323 5.80E-4 μg/L 5.80E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008432 Water Clarithromycin EXA000323 7.70E-3 μg/L 2022/5/06
PRA000119 SAA008502 Water Isocyanuric acid EXA000322 <5.00E-1 μg/L 2022/5/06
PRA000119 SAA008501 Water Isocyanuric acid EXA000322 <5.00E-1 μg/L 2022/5/06
PRA000119 SAA008498 Water Isocyanuric acid EXA000322 <5.00E-1 μg/L 2022/5/06
PRA000119 SAA008497 Water Isocyanuric acid EXA000322 2.00E+0 μg/L 2022/5/06
PRA000119 SAA008494 Water Isocyanuric acid EXA000322 <5.00E-1 μg/L 2022/5/06
PRA000119 SAA008492 Water Isocyanuric acid EXA000322 <5.00E-1 μg/L 2022/5/06
PRA000119 SAA008491 Water Isocyanuric acid EXA000322 <5.00E-1 μg/L 2022/5/06
PRA000119 SAA008489 Water Isocyanuric acid EXA000322 2.30E+0 μg/L 2022/5/06
PRA000119 SAA008486 Water Isocyanuric acid EXA000322 <5.00E-1 μg/L 2022/5/06
Showing 401 to 450 of 471 entries