MeasuredData

-
Reset
Show entries
Showing 1 to 11 of 11 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000002 SAA000170 Neophocaena phocaenoides ΣPTs 1.68E+1 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides DPT 1.41E+0 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides TPT 1.54E+1 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides ΣBTs 2.02E+3 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides MBT 1.10E+3 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides DBT 7.20E+2 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides TBT 2.00E+2 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides Σoctyltins - ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides MOT <6.00E-1 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides DOT <1.70E+0 ng/g wet 2016/7/04
PRA000002 SAA000170 Neophocaena phocaenoides TOT <6.00E-1 ng/g wet 2016/7/04
Showing 1 to 11 of 11 entries