MeasuredData

-
Reset
Show entries
Showing 51 to 69 of 69 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000067 SAA003790 Water Lauramine oxide 8.00E-4 μg/L 2018/5/08
PRA000067 SAA003790 Water Butylated hydroxytoluene 1.00E-2 μg/L 2018/5/08
PRA000067 SAA003790 Water Diethanolamine 5.90E-2 μg/L 2018/5/08
PRA000067 SAA003790 Water Allyl chloride <1.10E-3 μg/L 2018/5/08
PRA000067 SAA003790 Water Ethyl chloride 1.00E-2 μg/L 2018/5/08
PRA000067 SAA003790 Water Diethylene glycol monoethyl ether 1.10E-1 μg/L 2018/5/08
PRA000066 SAA003790 Water Dimethyltin 1.10E-2 μg/L 2018/5/08
PRA000066 SAA003790 Water DBT <1.70E-3 μg/L 2018/5/08
PRA000066 SAA003790 Water MBT <3.80E-3 μg/L 2018/5/08
PRA000066 SAA003790 Water Resorcinol diglycidyl ether <4.50E-3 μg/L 2018/5/08
PRA000066 SAA003790 Water 4,4'-Diaminodicyclohexyl methane <3.20E-3 μg/L 2018/5/08
PRA000066 SAA003790 Water 1,2,3-Trimethylbenzene 1.10E-2 μg/L 2018/5/08
PRA000066 SAA003790 Water Chloranil <1.80E-1 μg/L 2018/5/08
PRA000066 SAA003790 Water 2,3-Xylidine <1.20E-2 μg/L 2018/5/08
PRA000066 SAA003790 Water N,N-Dimethylacetamide 4.50E-2 μg/L 2018/5/08
PRA000066 SAA003790 Water 2,4-DCP 8.80E-4 μg/L 2.90E-4 (Detection limit reported by analytical laboratory) < This Value <1.90E-3 (Unified detection limit) 2018/5/08
PRA000066 SAA003790 Water 2,4-Diaminoanisole <6.40E-3 μg/L 2018/5/08
PRA000066 SAA003790 Water Ag 5.90E-3 μg/L 2018/5/08
PRA000066 SAA003790 Water Ethylaniline <1.30E-2 μg/L 2018/5/08
Showing 51 to 69 of 69 entries