MeasuredData

-
Reset
Show entries
Showing 1 to 14 of 14 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000075 SAA004070 Water N-Methyldidecylamine <5.00E-4 μg/L 2018/9/20
PRA000075 SAA004070 Water Formaldehyde 4.90E-1 μg/L 2018/9/20
PRA000075 SAA004070 Water Bromomethane <1.70E-3 μg/L 2018/9/20
PRA000075 SAA004070 Water Propane-1,2-diol 3.90E-1 μg/L 2018/9/20
PRA000075 SAA004070 Water beta-Ionone <1.40E-3 μg/L 2018/9/20
PRA000075 SAA004070 Water Triethanolamine 2.50E-1 μg/L 2018/9/20
PRA000075 SAA004070 Water Terephthalic acid 3.60E-2 μg/L 2018/9/20
PRA000075 SAA004070 Water 3-Dimethylaminopropylamine <3.00E-2 μg/L 2018/9/20
PRA000075 SAA004070 Water p-Dichlorobenzene <1.80E-3 μg/L 2018/9/20
PRA000075 SAA004070 Water m-Dichlorobenzene <6.20E-4 μg/L 2018/9/20
PRA000075 SAA004070 Water o-Dichlorobenzene 2.00E-3 μg/L 1.00E-3 (Detection limit reported by analytical laboratory) < This Value < 7.40E-3 (Unified detection limit) 2018/9/20
PRA000075 SAA004070 Water Chloromethane <2.90E-3 μg/L 2018/9/20
PRA000075 SAA004070 Water Ethylene glycol 5.20E-1 μg/L 2018/9/20
PRA000075 SAA004070 Water Benzyl benzoate <4.40E-3 μg/L 2018/9/20
Showing 1 to 14 of 14 entries