MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 59 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006320 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006320 Water ΣChlorinated dodecanes <1.10E-3 μg/L 2019/11/28
PRA000099 SAA006320 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006320 Water ΣChlorinated decanes <1.10E-3 μg/L 2019/11/28
PRA000099 SAA006320 Water ΣShort-chain chlorinated paraffins <3.90E-3 μg/L 2019/11/28
PRA000099 SAA006320 Water Pentachloroanisole <5.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water PCP tr(2.40E-5) μg/L 1.00E-5 (LOD) < This value < 3.00E-5 (LOQ) 2019/11/28
PRA000099 SAA006320 Water Pentachlorobenzene 3.30E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water BDE209 tr(1.30E-5) μg/L 8.00E-6 (LOD) < This value < 2.40E-5 (LOQ) 2019/11/28
PRA000099 SAA006320 Water Σnona-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water Σocta-BDEs <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water BDE175+BDE183 <5.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water Σhepta-BDEs <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water BDE154 <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water BDE153 <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water Σhexa-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water BDE99 tr(1.00E-6) μg/L 1.00E-6 (LOD) < This value < 3.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006320 Water Σpenta-BDEs <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water BDE47 tr(3.00E-6) μg/L 2.00E-6 (LOD) < This value < 6.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006320 Water Σtetra-BDEs tr(3.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006320 Water ΣPBDEs (Br4-Br10) <2.40E-5 μg/L 2019/11/28
PRA000099 SAA006320 Water δHCH 2.20E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water γHCH 9.20E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water βHCH 3.50E-5 μg/L 2019/11/28
PRA000099 SAA006320 Water αHCH 1.30E-5 μg/L 2019/11/28
PRA000099 SAA006320 Water trans-Heptachlor Epoxide <9.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water cis-Heptachlor epoxide tr(1.00E-6) μg/L 6.00E-7 (LOD) < This value < 1.60E-6 (LOQ) 2019/11/28
PRA000099 SAA006320 Water Heptachlor <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water trans-nonachlor 6.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water cis-nonachlor 2.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water Oxychlordane <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water trans-Chlordane 5.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water cis-Chlordane 8.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water HCB 1.20E-5 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB209 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water Σnona-CBs <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water Σocta-CBs <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB189 <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB180 <6.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB170 <6.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water Σhepta-CBs <6.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB169 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB167 <8.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB156 <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water Σhexa-CBs <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB126 <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB123 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB118 7.00E-7 μg/L 2019/11/28
PRA000099 SAA006320 Water PCB114 <4.00E-7 μg/L 2019/11/28
Showing 1 to 50 of 59 entries