MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 59 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006342 Water ΣChlorinated tridecanes <1.20E-3 μg/L 2019/11/28
PRA000099 SAA006342 Water ΣChlorinated dodecanes <1.10E-3 μg/L 2019/11/28
PRA000099 SAA006342 Water ΣChlorinated undecanes <5.00E-4 μg/L 2019/11/28
PRA000099 SAA006342 Water ΣChlorinated decanes <1.10E-3 μg/L 2019/11/28
PRA000099 SAA006342 Water ΣShort-chain chlorinated paraffins <3.90E-3 μg/L 2019/11/28
PRA000099 SAA006342 Water Pentachloroanisole <5.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water PCP tr(1.60E-5) μg/L 1.00E-5 (LOD) < This value < 3.00E-5 (LOQ) 2019/11/28
PRA000099 SAA006342 Water Pentachlorobenzene 3.70E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water BDE209 1.30E-3 μg/L 2019/11/28
PRA000099 SAA006342 Water Σnona-BDEs 1.80E-4 μg/L 2019/11/28
PRA000099 SAA006342 Water Σocta-BDEs 1.00E-5 μg/L 2019/11/28
PRA000099 SAA006342 Water BDE175+BDE183 <5.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water Σhepta-BDEs <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water BDE154 <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water BDE153 <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water Σhexa-BDEs <3.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water BDE99 tr(1.00E-6) μg/L 1.00E-6 (LOD) < This value < 3.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006342 Water Σpenta-BDEs <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water BDE47 tr(4.00E-6) μg/L 2.00E-6 (LOD) < This value < 6.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006342 Water Σtetra-BDEs tr(4.00E-6) μg/L 3.00E-6 (LOD) < This value < 9.00E-6 (LOQ) 2019/11/28
PRA000099 SAA006342 Water ΣPBDEs (Br4-Br10) 1.50E-3 μg/L 2019/11/28
PRA000099 SAA006342 Water δHCH 1.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water γHCH 4.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water βHCH 6.00E-5 μg/L 2019/11/28
PRA000099 SAA006342 Water αHCH 2.10E-5 μg/L 2019/11/28
PRA000099 SAA006342 Water trans-Heptachlor Epoxide <9.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water cis-Heptachlor epoxide tr(1.00E-6) μg/L 6.00E-7 (LOD) < This value < 1.60E-6 (LOQ) 2019/11/28
PRA000099 SAA006342 Water Heptachlor <1.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water trans-nonachlor 1.00E-5 μg/L 2019/11/28
PRA000099 SAA006342 Water cis-nonachlor 3.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water Oxychlordane <2.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water trans-Chlordane 1.20E-5 μg/L 2019/11/28
PRA000099 SAA006342 Water cis-Chlordane 1.30E-5 μg/L 2019/11/28
PRA000099 SAA006342 Water HCB 5.20E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB209 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water Σnona-CBs <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water Σocta-CBs <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB189 <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB180 tr(1.00E-6) μg/L 6.00E-7 (LOD) < This value < 1.60E-6 (LOQ) 2019/11/28
PRA000099 SAA006342 Water PCB170 <6.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water Σhepta-CBs tr(1.00E-6) μg/L 6.00E-7 (LOD) < This value < 1.70E-6 (LOQ) 2019/11/28
PRA000099 SAA006342 Water PCB169 <5.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB167 <8.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB157 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB156 <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water Σhexa-CBs 4.00E-6 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB126 <3.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB123 <2.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB118 8.00E-7 μg/L 2019/11/28
PRA000099 SAA006342 Water PCB114 <4.00E-7 μg/L 2019/11/28
Showing 1 to 50 of 59 entries