MeasuredData

-
Reset
Show entries
Showing 51 to 100 of 104 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000098 SAA006471 Water Alchol ethoxylate C12EO10 3.00E-2 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C12EO9 2.10E-2 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C12EO8 2.20E-2 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C12EO7 1.10E-2 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C12EO6 5.00E-3 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C12EO4 1.20E-3 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C12EO3 8.50E-4 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C12EO2 <1.20E-3 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C12EO1 <9.40E-4 μg/L 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO9 <6.80E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO8 <3.90E-4 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO4 <7.30E-4 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C11EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO8 4.30E-4 μg/L 3.90E-4 (Detection limit reported by analytical laboratory) < This Value <1.60E-3 (Unified detection limit); Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO4 <7.30E-4 μg/L Quantified using C12EO4 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO3 <8.40E-4 μg/L Quantified using C12EO3 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO2 <1.20E-3 μg/L Quantified using C12EO2 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C10EO1 <9.40E-4 μg/L Quantified using C12EO1 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO15 <1.20E-3 μg/L Quantified using C12EO15 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO14 <9.30E-4 μg/L Quantified using C12EO14 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO13 <8.10E-4 μg/L Quantified using C12EO13 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO12 <1.00E-3 μg/L Quantified using C12EO12 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO11 <9.40E-4 μg/L Quantified using C12EO11 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO10 <8.20E-4 μg/L Quantified using C12EO10 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO9 <6.00E-4 μg/L Quantified using C12EO9 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO8 <3.90E-4 μg/L Quantified using C12EO8 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO7 <5.90E-4 μg/L Quantified using C12EO7 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO6 <5.30E-4 μg/L Quantified using C12EO6 as Standard 2019/10/18
PRA000098 SAA006471 Water Alchol ethoxylate C9EO5 <7.60E-4 μg/L Quantified using C12EO5 as Standard 2019/10/18
Showing 51 to 100 of 104 entries