MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 64 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006757 Air ΣChlorinated tridecanes <4.00E+1 pg/m3 2020/1/15
PRA000099 SAA006757 Air ΣChlorinated dodecanes tr(4.00E+1) pg/m3 3.00E+1 (LOD) < This value < 1.00E+2 (LOQ) 2020/1/15
PRA000099 SAA006757 Air ΣChlorinated undecanes tr(9.00E+1) pg/m3 6.00E+1 (LOD) < This value < 1.90E+2 (LOQ) 2020/1/15
PRA000099 SAA006757 Air ΣChlorinated decanes tr(8.00E+1) pg/m3 5.00E+1 (LOD) < This value < 1.40E+2 (LOQ) 2020/1/15
PRA000099 SAA006757 Air ΣShort-chain chlorinated paraffins tr(2.10E+2) pg/m3 1.80E+2 (LOD) < This value < 5.50E+2 (LOQ) 2020/1/15
PRA000099 SAA006757 Air Pentachloroanisole 1.10E+1 pg/m3 2020/1/15
PRA000099 SAA006757 Air PCP 1.60E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air octa-PCN tr(1.00E-2) pg/m3 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006757 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air hexa-PCNs 2.20E-1 pg/m3 2020/1/15
PRA000099 SAA006757 Air penta-PCNs 1.10E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air tetra-PCNs 3.90E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air tri-PCNs 6.80E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air di-PCNs 2.00E+1 pg/m3 2020/1/15
PRA000099 SAA006757 Air mono-PCNs 5.40E+1 pg/m3 2020/1/15
PRA000099 SAA006757 Air γHBCD tr(1.00E-1) pg/m3 1.00E-1 (LOD) < This value < 3.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006757 Air βHBCD tr(2.00E-1) pg/m3 1.00E-1 (LOD) < This value < 3.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006757 Air αHBCD 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air ΣHBCDs 1.30E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air Pentachlorobenzene 3.20E+1 pg/m3 2020/1/15
PRA000099 SAA006757 Air PFOA tr(2.00E+0) pg/m3 1.10E+0 (LOD) < This value < 3.30E+0 (LOQ) 2020/1/15
PRA000099 SAA006757 Air PFOS 1.50E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air BDE209 tr(1.70E+0) pg/m3 8.00E-1 (LOD) < This value < 2.40E+0 (LOQ) 2020/1/15
PRA000099 SAA006757 Air Σnona-BDEs <2.00E-1 pg/m3 2020/1/15
PRA000099 SAA006757 Air Σocta-BDEs <7.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air BDE175+BDE183 <6.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air Σhepta-BDEs <2.00E-1 pg/m3 2020/1/15
PRA000099 SAA006757 Air BDE154 <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air BDE153 <4.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air Σhexa-BDEs <1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006757 Air BDE99 tr(2.00E-2) pg/m3 1.00E-2 (LOD) < This value < 4.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006757 Air Σpenta-BDEs tr(5.00E-2) pg/m3 4.00E-2 (LOD) < This value < 1.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006757 Air BDE47 7.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air Σtetra-BDEs tr(9.00E-2) pg/m3 5.00E-2 (LOD) < This value < 1.50E-1 (LOQ) 2020/1/15
PRA000099 SAA006757 Air ΣPBDEs (Br4-Br10) tr(1.80E+0) pg/m3 1.50E+0 (LOD) < This value < 4.20E+0 (LOQ) 2020/1/15
PRA000099 SAA006757 Air γHCH 2.10E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air βHCH 1.30E+0 pg/m3 2020/1/15
PRA000099 SAA006757 Air αHCH 1.00E+1 pg/m3 2020/1/15
PRA000099 SAA006757 Air HCB 7.40E+1 pg/m3 2020/1/15
PRA000099 SAA006757 Air PCB209 <2.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air Σnona-CBs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air Σocta-CBs <9.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air PCB189 <9.00E-3 pg/m3 2020/1/15
PRA000099 SAA006757 Air PCB180 9.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air PCB170 4.00E-2 pg/m3 2020/1/15
PRA000099 SAA006757 Air Σhepta-CBs 5.90E-1 pg/m3 2020/1/15
PRA000099 SAA006757 Air PCB169 <8.00E-3 pg/m3 2020/1/15
PRA000099 SAA006757 Air PCB167 tr(1.90E-2) pg/m3 9.00E-3 (LOD) < This value < 2.30E-2 (LOQ) 2020/1/15
PRA000099 SAA006757 Air PCB157 tr(1.00E-2) pg/m3 1.00E-2 (LOD) < This value < 4.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006757 Air PCB156 tr(4.00E-2) pg/m3 2.00E-2 (LOD) < This value < 5.00E-2 (LOQ) 2020/1/15
Showing 1 to 50 of 64 entries