MeasuredData

-
Reset
Show entries
Showing 1 to 50 of 64 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000099 SAA006788 Air ΣChlorinated tridecanes 1.60E+2 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣChlorinated dodecanes 1.70E+2 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣChlorinated undecanes 4.30E+2 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣChlorinated decanes 3.30E+2 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣShort-chain chlorinated paraffins 1.00E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air Pentachloroanisole 1.80E+1 pg/m3 2020/1/15
PRA000099 SAA006788 Air PCP 2.20E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air octa-PCN tr(1.00E-2) pg/m3 1.00E-2 (LOD) < This value < 3.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006788 Air hepta-PCNs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air hexa-PCNs 5.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air penta-PCNs 5.90E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air tetra-PCNs 3.80E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air tri-PCNs 4.80E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air di-PCNs 8.20E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air mono-PCNs 1.00E+2 pg/m3 2020/1/15
PRA000099 SAA006788 Air γHBCD <1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air βHBCD <1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air αHBCD tr(1.00E-1) pg/m3 1.00E-1 (LOD) < This value < 3.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006788 Air ΣHBCDs <3.00E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air Pentachlorobenzene 6.30E+1 pg/m3 2020/1/15
PRA000099 SAA006788 Air PFOA 1.30E+1 pg/m3 2020/1/15
PRA000099 SAA006788 Air PFOS 2.40E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air BDE209 tr(2.10E+0) pg/m3 8.00E-1 (LOD) < This value < 2.40E+0 (LOQ) 2020/1/15
PRA000099 SAA006788 Air Σnona-BDEs tr(4.00E-1) pg/m3 2.00E-1 (LOD) < This value < 6.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006788 Air Σocta-BDEs tr(9.00E-2) pg/m3 7.00E-2 (LOD) < This value < 2.10E-1 (LOQ) 2020/1/15
PRA000099 SAA006788 Air BDE175+BDE183 <6.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air Σhepta-BDEs <2.00E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air BDE154 <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air BDE153 <4.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air Σhexa-BDEs <1.00E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air BDE99 4.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air Σpenta-BDEs tr(8.00E-2) pg/m3 4.00E-2 (LOD) < This value < 1.00E-1 (LOQ) 2020/1/15
PRA000099 SAA006788 Air BDE47 1.60E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air Σtetra-BDEs 2.70E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air ΣPBDEs (Br4-Br10) tr(2.90E+0) pg/m3 1.50E+0 (LOD) < This value < 4.20E+0 (LOQ) 2020/1/15
PRA000099 SAA006788 Air γHCH 8.00E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air βHCH 2.80E+0 pg/m3 2020/1/15
PRA000099 SAA006788 Air αHCH 4.00E+1 pg/m3 2020/1/15
PRA000099 SAA006788 Air HCB 9.80E+1 pg/m3 2020/1/15
PRA000099 SAA006788 Air PCB209 <2.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air Σnona-CBs <3.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air Σocta-CBs tr(9.00E-2) pg/m3 9.00E-2 (LOD) < This value < 2.40E-1 (LOQ) 2020/1/15
PRA000099 SAA006788 Air PCB189 <9.00E-3 pg/m3 2020/1/15
PRA000099 SAA006788 Air PCB180 9.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air PCB170 4.00E-2 pg/m3 2020/1/15
PRA000099 SAA006788 Air Σhepta-CBs 6.00E-1 pg/m3 2020/1/15
PRA000099 SAA006788 Air PCB169 <8.00E-3 pg/m3 2020/1/15
PRA000099 SAA006788 Air PCB167 tr(1.00E-2) pg/m3 9.00E-3 (LOD) < This value < 2.30E-2 (LOQ) 2020/1/15
PRA000099 SAA006788 Air PCB157 tr(1.00E-2) pg/m3 1.00E-2 (LOD) < This value < 4.00E-2 (LOQ) 2020/1/15
PRA000099 SAA006788 Air PCB156 tr(2.00E-2) pg/m3 2.00E-2 (LOD) < This value < 5.00E-2 (LOQ) 2020/1/15
Showing 1 to 50 of 64 entries