MeasuredData

-
Reset
Show entries
Showing 1 to 47 of 47 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000100 SAA007068 Water Diclofenac tr(5.40E-3) μg/L 2.20E-3 (MDL) < This value < 5.80E-3 (MQL) 2020/6/22
PRA000100 SAA007068 Water Quetiapine <1.30E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water Sulpiride 2.90E-1 μg/L 2020/6/22
PRA000100 SAA007068 Water Diltiazem tr(2.10E-3) μg/L 9.00E-4 (MDL) < This value < 2.40E-3 (MQL) 2020/6/22
PRA000100 SAA007068 Water Candesartan 5.70E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Telmisartan 1.40E-1 μg/L 2020/6/22
PRA000100 SAA007068 Water Losartan 1.10E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Irbesartan 3.70E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Olmesartan 8.20E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Amlodipine <9.90E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water Trimethoprim 8.70E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water Erythromycin tr(1.80E-3) μg/L 1.10E-3 (MDL) < This value < 2.90E-3 (MQL) 2020/6/22
PRA000100 SAA007068 Water Clarithromycin 2.10E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Nitrobenzene <8.20E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water BPA <5.60E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Diphenyl sulfone 1.70E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water 4-Tert-octylphenol <4.80E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water Caffeine 4.90E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Thifluzamide tr(2.00E-2) μg/L 8.40E-3 (MDL) < This value < 2.20E-2 (MQL) 2020/6/22
PRA000100 SAA007068 Water Bromobutide <5.20E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water p-Dichlorobenzene tr(9.00E-3) μg/L 7.30E-3 (MDL) < This value < 1.90E-2 (MQL) 2020/6/22
PRA000100 SAA007068 Water Orysastrobin <1.90E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Isoprothiolane <1.00E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Triclosan <2.50E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Butylated hydroxytoluene <1.70E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Diethyl phthalate tr(2.00E-3) μg/L 1.40E-3 (MDL) < This value < 3.60E-3 (MQL) 2020/6/22
PRA000100 SAA007068 Water Bis(2-ethylhexyl) adipate <5.40E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Benzyl butyl phthalate <8.00E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water Benzothiazole <1.50E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water 2-(Methylthio)benzothiazole 2.60E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Acenaphthene <1.00E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Pyrene <4.20E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water Naphthalene <7.60E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water TBEP 1.90E-1 μg/L 2020/6/22
PRA000100 SAA007068 Water TnBP 9.70E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water TDCIPP 1.20E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water TCEP 3.00E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water N,N-Diethyl-3-methylbenzamide 1.90E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Theophylline <4.60E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Propranolol <8.00E-4 μg/L 2020/6/22
PRA000100 SAA007068 Water Ketotifen <1.10E-3 μg/L 2020/6/22
PRA000100 SAA007068 Water Diphenhydramine 1.00E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Fexofenadine 2.90E-1 μg/L 2020/6/22
PRA000100 SAA007068 Water Crotamiton 1.50E-1 μg/L 2020/6/22
PRA000100 SAA007068 Water Epinastine 2.70E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Carbamazepine 1.40E-2 μg/L 2020/6/22
PRA000100 SAA007068 Water Sulindac <1.20E-3 μg/L 2020/6/22
Showing 1 to 47 of 47 entries