MeasuredData

-
Reset
Show entries
Showing 1 to 30 of 30 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007662 Sediment Permethrin EXA000033 2.80E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Nonachloroheptadecane EXA000084 7.90E+0 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Octachloroheptadecane EXA000083 2.90E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Heptachloroheptadecane EXA000082 6.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Hexachloroheptadecane EXA000081 1.00E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Pentachloroheptadecane EXA000080 1.00E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Tetrachloroheptadecane EXA000079 9.90E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Nonachlorohexadecane EXA000078 1.60E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Octachlorohexadecane EXA000077 6.70E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Heptachlorohexadecane EXA000076 1.50E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Hexachlorohexadecane EXA000075 1.80E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Pentachlorohexadecane EXA000074 1.70E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Tetrachlorohexadecane EXA000073 1.70E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Nonachloropentadecane EXA000072 5.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Octachloropentadecane EXA000071 2.10E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Heptachloropentadecane EXA000070 5.60E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Hexachloropentadecane EXA000069 6.50E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Pentachloropentadecane EXA000068 2.90E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Tetrachloropentadecane EXA000067 3.00E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Nonachlorotetradecane EXA000066 5.20E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Octachlorotetradecane EXA000065 2.70E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Heptachlorotetradecane EXA000064 9.20E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Hexachlorotetradecane EXA000063 1.20E+3 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Pentachlorotetradecane EXA000062 5.60E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Tetrachlorotetradecane EXA000061 3.50E+1 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Linear tetradecylbenzene sulphonate EXA000029 6.20E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Linear tridecylbenzene sulphonate EXA000028 2.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Linear dodecylbenzene sulphonate EXA000027 8.00E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Linear undecylbenzene sulphonate EXA000026 2.80E+2 ng/g dry 2021/3/22
PRA000115 SAA007662 Sediment Linear alkyl benzene sulfonic acid EXA000025 4.30E+1 ng/g dry 2021/3/22
Showing 1 to 30 of 30 entries