MeasuredData

-
Reset
Show entries
Showing 1 to 31 of 31 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007885 Sediment Permethrin EXA000033 <1.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Nonachloroheptadecane EXA000084 <3.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Octachloroheptadecane EXA000083 <6.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Heptachloroheptadecane EXA000082 <7.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Hexachloroheptadecane EXA000081 <9.80E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Pentachloroheptadecane EXA000080 <7.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Tetrachloroheptadecane EXA000079 <7.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Nonachlorohexadecane EXA000078 <7.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Octachlorohexadecane EXA000077 <9.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Heptachlorohexadecane EXA000076 <9.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Hexachlorohexadecane EXA000075 <8.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Pentachlorohexadecane EXA000074 <1.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Tetrachlorohexadecane EXA000073 <1.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Nonachloropentadecane EXA000072 <4.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Octachloropentadecane EXA000071 <6.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Heptachloropentadecane EXA000070 <9.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Hexachloropentadecane EXA000069 <7.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Pentachloropentadecane EXA000068 <7.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Tetrachloropentadecane EXA000067 <6.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Nonachlorotetradecane EXA000066 <8.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Octachlorotetradecane EXA000065 <8.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Heptachlorotetradecane EXA000064 <8.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Hexachlorotetradecane EXA000063 <1.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Pentachlorotetradecane EXA000062 <1.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Tetrachlorotetradecane EXA000061 <8.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Etofenprox EXA000030 1.40E-1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Linear tetradecylbenzene sulphonate EXA000029 1.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Linear tridecylbenzene sulphonate EXA000028 <1.90E+1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Linear dodecylbenzene sulphonate EXA000027 <2.40E+1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Linear undecylbenzene sulphonate EXA000026 <2.20E+1 ng/g dry 2021/3/22
PRA000115 SAA007885 Sediment Linear alkyl benzene sulfonic acid EXA000025 <5.30E+0 ng/g dry 2021/3/22
Showing 1 to 31 of 31 entries