MeasuredData

-
Reset
Show entries
Showing 1 to 30 of 30 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007908 Sediment n-Hexane EXA000089 <6.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Nonachloroheptadecane EXA000084 <3.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Octachloroheptadecane EXA000083 <5.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Heptachloroheptadecane EXA000082 <6.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Hexachloroheptadecane EXA000081 <9.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Pentachloroheptadecane EXA000080 <7.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Tetrachloroheptadecane EXA000079 <6.80E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Nonachlorohexadecane EXA000078 <7.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Octachlorohexadecane EXA000077 <9.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Heptachlorohexadecane EXA000076 <9.10E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Hexachlorohexadecane EXA000075 <8.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Pentachlorohexadecane EXA000074 <1.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Tetrachlorohexadecane EXA000073 <9.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Nonachloropentadecane EXA000072 <4.70E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Octachloropentadecane EXA000071 <6.30E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Heptachloropentadecane EXA000070 <8.80E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Hexachloropentadecane EXA000069 <7.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Pentachloropentadecane EXA000068 <7.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Tetrachloropentadecane EXA000067 <6.20E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Nonachlorotetradecane EXA000066 <7.90E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Octachlorotetradecane EXA000065 <8.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Heptachlorotetradecane EXA000064 <8.50E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Hexachlorotetradecane EXA000063 <1.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Pentachlorotetradecane EXA000062 <1.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Tetrachlorotetradecane EXA000061 <7.60E-1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Linear tetradecylbenzene sulphonate EXA000029 1.20E+0 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Linear tridecylbenzene sulphonate EXA000028 <1.60E+1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Linear dodecylbenzene sulphonate EXA000027 <2.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Linear undecylbenzene sulphonate EXA000026 <2.00E+1 ng/g dry 2021/3/22
PRA000115 SAA007908 Sediment Linear alkyl benzene sulfonic acid EXA000025 <4.70E+0 ng/g dry 2021/3/22
Showing 1 to 30 of 30 entries