MeasuredData

-
Reset
Show entries
Showing 1 to 31 of 31 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007939 Sediment Permethrin EXA000033 4.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Hydrazine EXA000085 1.50E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Nonachloroheptadecane EXA000084 6.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Octachloroheptadecane EXA000083 2.00E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Heptachloroheptadecane EXA000082 3.90E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Hexachloroheptadecane EXA000081 4.20E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Pentachloroheptadecane EXA000080 2.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Tetrachloroheptadecane EXA000079 1.30E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Nonachlorohexadecane EXA000078 9.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Octachlorohexadecane EXA000077 3.40E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Heptachlorohexadecane EXA000076 6.30E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Hexachlorohexadecane EXA000075 5.80E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Pentachlorohexadecane EXA000074 2.80E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Tetrachlorohexadecane EXA000073 1.50E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Nonachloropentadecane EXA000072 1.70E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Octachloropentadecane EXA000071 3.40E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Heptachloropentadecane EXA000070 6.80E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Hexachloropentadecane EXA000069 7.00E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Pentachloropentadecane EXA000068 2.90E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Tetrachloropentadecane EXA000067 3.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Nonachlorotetradecane EXA000066 1.60E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Octachlorotetradecane EXA000065 3.80E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Heptachlorotetradecane EXA000064 8.00E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Hexachlorotetradecane EXA000063 8.60E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Pentachlorotetradecane EXA000062 3.60E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Tetrachlorotetradecane EXA000061 3.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Linear tetradecylbenzene sulphonate EXA000029 3.40E+1 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Linear tridecylbenzene sulphonate EXA000028 1.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Linear dodecylbenzene sulphonate EXA000027 9.10E+2 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Linear undecylbenzene sulphonate EXA000026 4.70E+2 ng/g dry 2021/3/22
PRA000115 SAA007939 Sediment Linear alkyl benzene sulfonic acid EXA000025 4.40E+1 ng/g dry 2021/3/22
Showing 1 to 31 of 31 entries