MeasuredData

-
Reset
Show entries
Showing 1 to 32 of 32 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000115 SAA007940 Sediment Permethrin EXA000033 5.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Hydrazine EXA000085 3.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Nonachloroheptadecane EXA000084 1.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Octachloroheptadecane EXA000083 4.80E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Heptachloroheptadecane EXA000082 7.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Hexachloroheptadecane EXA000081 8.60E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Pentachloroheptadecane EXA000080 5.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Tetrachloroheptadecane EXA000079 4.00E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Nonachlorohexadecane EXA000078 2.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Octachlorohexadecane EXA000077 8.10E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Heptachlorohexadecane EXA000076 1.30E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Hexachlorohexadecane EXA000075 1.10E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Pentachlorohexadecane EXA000074 5.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Tetrachlorohexadecane EXA000073 3.30E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Nonachloropentadecane EXA000072 4.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Octachloropentadecane EXA000071 1.20E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Heptachloropentadecane EXA000070 2.40E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Hexachloropentadecane EXA000069 2.00E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Pentachloropentadecane EXA000068 6.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Tetrachloropentadecane EXA000067 9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Nonachlorotetradecane EXA000066 3.50E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Octachlorotetradecane EXA000065 9.40E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Heptachlorotetradecane EXA000064 1.90E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Hexachlorotetradecane EXA000063 1.80E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Pentachlorotetradecane EXA000062 7.70E+0 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Tetrachlorotetradecane EXA000061 <9.00E-1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Etofenprox EXA000030 1.00E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Linear tetradecylbenzene sulphonate EXA000029 1.70E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Linear tridecylbenzene sulphonate EXA000028 2.70E+2 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Linear dodecylbenzene sulphonate EXA000027 1.60E+2 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Linear undecylbenzene sulphonate EXA000026 7.20E+1 ng/g dry 2021/3/22
PRA000115 SAA007940 Sediment Linear alkyl benzene sulfonic acid EXA000025 9.40E+0 ng/g dry 2021/3/22
Showing 1 to 32 of 32 entries