MeasuredData

-
Reset
Show entries
Showing 1 to 8 of 8 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000119 SAA008433 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.80E-3 μg/L 2022/5/06
PRA000119 SAA008433 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 <6.20E-3 μg/L 2022/5/06
PRA000119 SAA008433 Water Lauramine oxide EXA000328 <6.70E-3 μg/L 2022/5/06
PRA000119 SAA008433 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 3.10E-3 μg/L 2022/5/06
PRA000119 SAA008433 Water N-[3-(Dimethylamino)propyl]stearamide EXA000326 <1.60E-3 μg/L 2022/5/06
PRA000119 SAA008433 Water 14-(R) Hydroxyclarithromycin EXA000324 6.40E-4 μg/L 2022/5/06
PRA000119 SAA008433 Water Clarithromycin EXA000323 5.80E-4 μg/L 5.80E-4 (Detection limit reported by analytical laboratory) < This Value <1.40E-3 (Unified detection limit) 2022/5/06
PRA000119 SAA008433 Water Isocyanuric acid EXA000322 <5.00E-1 μg/L 2022/5/06
Showing 1 to 8 of 8 entries