MeasuredData

-
Reset
Show entries
Showing 1 to 18 of 18 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000118 SAA008434 Water Levofloxacin EXA000316 1.90E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Trifluoroacetic acid EXA000315 8.40E-2 μg/L 2022/1/25
PRA000118 SAA008434 Water Difluoroacetic acid EXA000314 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water Fluoroacetic acid EXA000313 <7.60E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water 3-Benzylidene camphor EXA000311 <7.40E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Valproic acid EXA000309 <1.70E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Tiamulin EXA000306 <9.40E-6 μg/L 2022/1/25
PRA000118 SAA008434 Water Thiabendazole EXA000305 <6.90E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water Tl EXA000303 5.10E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Cerium EXA000302 6.10E-1 μg/L 2022/1/25
PRA000118 SAA008434 Water Metformin hydrochloride EXA000301 1.60E-1 μg/L 2022/1/25
PRA000118 SAA008434 Water Malachite green EXA000300 <2.80E-5 μg/L 2022/1/25
PRA000118 SAA008434 Water Pyridostigmine EXA000299 <4.30E-5 μg/L 2022/1/25
PRA000118 SAA008434 Water Cyanamide EXA000298 2.30E-1 μg/L 1.90E-1 (Detection limit reported by analytical laboratory) < This Value <2.80E-1 (Unified detection limit) 2022/1/25
PRA000118 SAA008434 Water Amoxicillin EXA000297 8.30E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water (Z)-Azoxystrobin EXA000295 <3.20E-4 μg/L 2022/1/25
PRA000118 SAA008434 Water Azoxystrobin EXA000294 2.70E-3 μg/L 2022/1/25
PRA000118 SAA008434 Water Azithromycin EXA000293 <1.50E-3 μg/L 2022/1/25
Showing 1 to 18 of 18 entries