MeasuredData

-
Reset
Show entries
Showing 1 to 11 of 11 entries
ProjectID SampleID Sample Chemical ExperimentID MeasuredValue Unit Remarks RegisterDate
PRA000119 SAA008456 Water Dimethyldithiocarbamic acid EXA000332 8.20E-1 μg/L 2022/5/06
PRA000119 SAA008456 Water Ethylenebis(dithiocarbamic acid) EXA000331 3.00E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water N,N-dimethyloctadecan-1-amine oxide EXA000330 <2.60E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water N,N-Dimethyltetradecyl-1-amine N-oxide EXA000329 <6.20E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water Lauramine oxide EXA000328 1.70E-2 μg/L 2022/5/06
PRA000119 SAA008456 Water N,N-Dimethyldecyl-1-amine N-oxide EXA000327 <2.70E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water N-[3-(Dimethylamino)propyl]stearamide EXA000326 3.00E-3 μg/L 2022/5/06
PRA000119 SAA008456 Water Butylated hydroxytoluene EXA000325 2.10E-2 μg/L 1.10E-3 (Detection limit reported by analytical laboratory) < This Value <3.50E-2 (Unified detection limit) 2022/5/06
PRA000119 SAA008456 Water 14-(R) Hydroxyclarithromycin EXA000324 3.30E-2 μg/L 2022/5/06
PRA000119 SAA008456 Water Clarithromycin EXA000323 3.20E-2 μg/L 2022/5/06
PRA000119 SAA008456 Water Isocyanuric acid EXA000322 6.20E-1 μg/L 2022/5/06
Showing 1 to 11 of 11 entries